Handicapped Straight Rail
Rounds Index


Open to all faculty, staff, and students at Tech  (no need to be a Billy Aardd's Club member).

The Rules and Regulations (like joining, and setting player's starting scores) by which the ladder is run are based on our 14.1 ladder and the Fall 2006 3-Cushion tournament handicapping method.

Player PPI information.

For more information please stop by the game room.

Round Information.


Spring 2007. LD : Cruz.
Round 1. Matches: 1 – 5. Mar 19 — Apr 2.
Round 2. Matches: 6 – 10. Apr 3 — Apr 15.

Summer 2007. LD : Cruz.
Round 3. Matches: 11 – 13. Jul 20 — Jul 29.

Fall 2007. LD : Cruz.
Round 4. Matches: 14 – 16. Oct 12 — Oct 25.
Round 5. Matches: 17 – 19. Oct 23 — Nov 5.

— - —
Once again there is interest.
— - —


Spring 2012. LD : Ray.
Round 6. Matches: 20 – 22. Mar 20 — Apr 2.
Round 7. Matches: 23 – 25. Apr 3 — Apr 11.
Round 8. Matches: 26 – 28. Apr 11 — Apr 23.

Summer 2012. LD : Ray.
Round 9. Matches: 29 – 31. Jun 15 — Jul 9.
Round 10. Matches: 32 – 34. Jul 12 — Jul 25.
Round 11. Matches: 35 – 37. Jul 27 — Aug 27.

Fall 2012. LD : Ray.
Round 12. Matches: 38 – 41. Aug 28 — Sep 7.
Round 13. Matches: 42 – 45. Sep 11 — Sep 19.
Round 14. Matches: 46 – 49. Sep __ — Sep __.
Round 15. Matches: 50 – 53. Oct 8 — Oct 16.
Round 16. Matches: 54 – 56. Oct 17 — Oct 29.
Round 17. Matches: 57 – 59. Oct 31 — Nov 13.
Round 18. Matches: 60 – 63. Nov 14 — Dec 4.

Spring 2013. LD : Ray.
Round 19. Matches: 64 – 67. Jan 16 — Jan 29.
Round 20. Matches: 68 – 71. Feb 1 — Feb 11.
Round 21. Matches: 72 – 75. Feb 13 — Feb 20.
Round 22. Matches: 76 – 78. Feb 21 — Mar 3.
Round 23. Matches: 76 – 82. Mar 4 — Mar 22.
Round 24. Matches: 83 – 85. Apr 9 — Apr 17.
Round 25. Matches: 86 – 89. Apr 18 — Apr 24.

Fall 2013. LD : Ray.
Round 26. Matches: 90 – 92. Aug 21 — Aug 29.
Round 27. Matches: 93 – 96. Aug 30 — Sep 11.
Round 28. Matches: 97 – 100. Sep 12 — Sep 18.
Round 29. Matches: 101 – 104. Sep 23 — Oct 2.
Round 30. Matches: 105 – 107. Oct 3 — Oct 9.
Round 31. Matches: 108 – 111. Oct 10 — Oct 16.
Round 32. Matches: 112 – 115. Oct 23 — Oct 31.
Round 33. Matches: 116 – 119. Nov 1 — Nov 13.
Round 34. Matches: 120 – 123. Nov __ — Nov __.

Spring 2014. LD : Ray.
Round 35. Matches: 124 – 127. Jan 15 — Jan 22.
Round 36. Matches: 128 – 132. Jan 23 — Jan 29.
Round 37. Matches: 133 – 136. Jan 30 — Feb 10.
Round 38. Matches: 137 – 140. Feb 11 — Feb 17.
Round 39. Matches: 141 – 144. Feb 19 — Feb 26.
Round 40. Matches: 145 – 148. Mar 6 — Mar 25.
Round 41. Matches: 149 – 152. Mar 26 — Apr 7.
Round 42. Matches: 153 – 156. Apr 9 — Apr 15.
Round 43. Matches: 157 – 160. Apr 21 — May 2.

Summer 2014. LD : Ray.
Round 44. Matches: 161 – 163. Jun 11 — Jun 22.
Round 45. Matches: 164 – 166. Jun 23 — Jul 7.
Round 46. Matches: 166 – 171. Jul __ — Jul __.

Fall 2014. LD : Liam.
Round 47. Matches: 172 – 1__. Jun 23 — Jul 7.
Round 48. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 49. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 50. Matches: 1__ – 1__. Jun 23 — Jul 7.

Spring 2015. LD : Liam.
Round 51. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 52. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 53. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 54. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 55. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 56. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 57. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 58. Matches: 1__ – 1__. Jun 23 — Jul 7.
Round 59. Matches: 1__ – 1__. Jun 23 — Jul 7.

Fall 2015. LD : Liam.
Round 60. Matches: 237 – 242. Sep 13 — Sep 21.
Round 61. Matches: 243 – 249. Oct 7 — Oct 19.
Round 62. Matches: 250 – 255. Oct 21 — Nov 2.
Round 63. Matches: 256 – 260. Jun 23 — Jul 7.

Fall 2016. LD : Riley.
Round 64. Matches: 261 – 265. Oct 19 — Nov 7.

— - —
Once again there is interest.
— - —


Spring 2018. LD : Ray.
Round 65. Matches: 266 – 268. Jan 25 — Feb 2.
Round 66. Matches: 269 – 272. Feb 6 — Feb 12.
Round 67. Matches: 273 – 276. Feb 12 — Feb 19.
Round 68. Matches: 277 – 280. Feb 24 — Mar 2.
Round 69. Matches: 281 – 284. Mar 3 — Mar 21.
Round 70. Matches: 285 – 288. Mar 22 — Apr 4.
Round 71. Matches: 289 – 291. Apr 6 — Apr 13.


Billy Aardd's Club, NMT, Socorro, NM.