Straight Rail Carom
Rungs for Round 35.
|
|||||||
|---|---|---|---|---|---|---|---|
| Num | PPI | Init | Init | PPI | |||
| 124 | Syngen Duncan | 0.563 | 69 | 66 | 0.610 | Thomas Leeper | |
| 125 | Matt Napolitano | 0.488 | 73 | 81 | 0.328 | Roy Williams | |
| 126 | Zach Thorsheim | 0.289 | 84 | 84 | 0.282 | Austin DeHart | |
| 127 | Brandon Ramirez | 0.541 | 70 | 29 | 1.280 | Ray Piworunas | |
Point / Inning (PPI) Re-cap for Last 5 Matches. |
||||||
|---|---|---|---|---|---|---|
| Player | Current PPI |
Match dropped | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||
| Ray Piworunas | 1.280 | 38 / 34 1.118 | 37 / 16 2.312 | 42 / 38 1.105 | 39 / 34 1.147 | 54 / 42 1.286 |
| Brandon Ramirez | 0.541 | 23 / 38 0.605 | 8 / 16 0.500 | 27 / 45 0.600 | 21 / 45 0.467 | 14 / 28 0.500 |
| Syngen Duncan | 0.563 | 20 / 38 0.526 | 20 / 24 0.833 | 22 / 34 0.647 | 24 / 27 0.889 | 23 / 45 0.511 |
| Thomas Leeper | 0.610 | 23 / 23 1.000 | 18 / 42 0.428 | 27 / 35 0.771 | 24 / 45 0.533 | 24 / 45 0.533 |
| Matt Napolitano | 0.488 | 11 / 23 0.478 | 8 / 24 0.333 | 22 / 45 0.489 | 11 / 27 0.407 | 28 / 44 0.636 |
| Roy Williams | 0.328 | 10 / 37 0.270 | 13 / 24 0.542 | 12 / 35 0.343 | 14 / 45 0.311 | 12 / 45 0.267 |
| Zach Thorsheim | 0.289 | 15 / 45 0.333 | 13 / 45 0.289 | 11 / 45 0.244 | ||
| Austin DeHart |
0.282 | 11 / 45 0.244 | 11 / 28 0.393 | 11 / 44 0.250 | ||