Straight Rail Carom
Rungs for Round 34.
|
|||||||
|---|---|---|---|---|---|---|---|
| Num | PPI | Init | Init | PPI | |||
| 120 | Syngen Duncan | 0.583 | 67 | TBD | Winner 2nd rung | ||
| 121 | Thomas Leeper | 0.636 | 65 | 81 | 0.328 | Roy Williams | |
| 122 | Matt Napolitano | 0.484 | 73 | 83 | 0.301 | Austin DeHart | |
| 123 | Zach Thorsheim | 0.289 | 84 | 70 | 0.541 | Brandon Ramirez | |
Point / Inning (PPI) Re-cap for Last 5 Matches. |
||||||
|---|---|---|---|---|---|---|
| Player | Current PPI |
Match dropped | ||||
| 1st | 2nd | 3rd | 4th | 5th | ||
| |
||||||
| Brandon Ramirez | 0.541 | 23 / 38 0.605 | 8 / 16 0.500 | 27 / 45 0.600 | 21 / 45 0.467 | 14 / 28 0.500 |
| Syngen Duncan | 0.583 | 13 / 22 0.591 | 20 / 38 0.526 | 20 / 24 0.833 | 22 / 34 0.647 | 24 / 27 0.889 |
| Thomas Leeper | 0.636 | 17 / 24 0.708 | 18 / 38 0.474 | 23 / 23 1.000 | 18 / 42 0.428 | 27 / 35 0.771 |
| Matt Napolitano | 0.484 | 24 / 37 0.649 | 11 / 23 0.478 | 8 / 24 0.333 | 22 / 45 0.489 | 11 / 27 0.407 |
| Roy Williams | 0.328 | 12 / 45 0.267 | 10 / 37 0.270 | 13 / 24 0.542 | 12 / 35 0.343 | 14 / 45 0.311 |
| Zach Thorsheim | 0.289 | 15 / 45 0.333 | 13 / 45 0.289 | 11 / 45 0.244 | ||
| Austin DeHart |
0.301 | 11 / 45 0.244 | 11 / 28 0.393 | |||