Straight Rail Carom
Rungs for Round 33.
|
|||||||
---|---|---|---|---|---|---|---|
Num | PPI | Init | Init | PPI | |||
116 | Ray Piworunas | 1.280 | 42 | 71 | 0.636 | Thomas Leeper | |
117 | Syngen Duncan | 0.522 | 76 | 77 | 0.509 | Matt Napolitano | |
118 | Roy Williams | 0.333 | 85 | 86 | 0.311 | Zach Thorsheim | |
119 | Brandon Ramirez | 0.508 | 77 | 89 | 0.244 | Austin DeHart |
Point / Inning (PPI) Re-cap for Last 5 Matches. |
||||||
---|---|---|---|---|---|---|
Player | Current PPI |
Match dropped | ||||
1st | 2nd | 3rd | 4th | 5th | ||
|
||||||
Ray Piworunas | 1.280 | 38 / 34 1.118 | 37 / 16 2.312 | 42 / 38 1.105 | 39 / 34 1.147 | 54 / 42 1.286 |
Brandon Ramirez | 0.508 | 10 / 31 0.322 | 23 / 38 0.605 | 8 / 16 0.500 | 27 / 45 0.600 | 21 / 45 0.467 |
Syngen Duncan | 0.522 | 17 / 31 0.548 | 13 / 22 0.591 | 20 / 38 0.526 | 20 / 24 0.833 | 22 / 34 0.647 |
Thomas Leeper | 0.636 | 17 / 24 0.708 | 18 / 38 0.474 | 23 / 23 1.000 | 18 / 42 0.428 | 27 / 35 0.771 |
Matt Napolitano | 0.509 | 23 / 44 0.523 | 24 / 37 0.649 | 11 / 23 0.478 | 8 / 24 0.333 | 22 / 45 0.489 |
Roy Williams | 0.333 | 12 / 45 0.267 | 10 / 37 0.270 | 13 / 24 0.542 | 12 / 35 0.343 | |
Zach Thorsheim | 0.311 | 15 / 45 0.333 | 13 / 45 0.289 | |||
Austin DeHart |
0.244 | 11 / 45 0.244 |