Players are ranked based on their win-loss record . Those rankings are used to seed the Double Elimination bracket used for this tournament.
Player LBPIs and match handicaps (limited to a maximum 125-point spot) can be found in the Tournament Handicap Table.
Spring |
Player ListCareer Handicap, 14.1 |
||||||
---|---|---|---|---|---|---|---|
1 | Steve Deal | 2 | Bruce Nemetz | 3 | Ray Piworunas | 4 | Mark Martinez |
5 | Dan Lunceford | 6 | John Hardy | 7 | Chris Robblee | 8 | Will Ludlam |
9 | John Hagstrom | 10 | James Robnett | 11 | 12 |
The match pairings listed below reflect pairings as determined by playing out the Double Elimination bracket.
Spring |
Tournament Handicap Table(80-percent on a 75-point game — 125-point max) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Player (lbpi) | Hagstrom 2.539 |
Piworunas 2.044 |
Robnett 1.834 |
Martinez 1.236 |
Nemetz 1.100 |
Ludlam 1.083 |
Deal 0.954 |
Robblee 0.927 |
Hardy 0.857 |
Dan Lunceford (0.851) | 119 | 84 | 69 | 27 | 17 | 16 | 7 | 5 | 0 |
John Hardy (0.857) | 117 | 83 | 68 | 26 | 17 | 15 | 6 | 4 | |
Chris Robblee (0.927) | 104 | 72 | 58 | 20 | 11 | 10 | 1 | ||
Steve Deal (0.954) | 99 | 68 | 55 | 17 | 9 | 8 | |||
Will Ludlam (1.083) | 80 | 53 | 41 | 8 | 0 | ||||
Bruce Nemetz (1.100) | 78 | 51 | 40 | 7 | |||||
Mark Martinez (1.236) | 63 | 39 | 29 | ||||||
James Robnett (1.834) | 23 | 6 | |||||||
Ray Piworunas (2.044) | 14 |
Spring |
Career Handicapped, 14.1 — Tournament Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | W-L (*1) | Lag Brk |
Avg. BPI |
Best BPI |
'S' | 'SC' | 'C' | 'SF' | 'F' | 'Mjr F' | HR | Av HR |
|||
# | O-pts | # | O-pts | # | Pts | |||||||||||
John Hagstrom | 1st | 4-0 | 1 / 2 | 2.497 | 2.912 | 123 | 1 | 9 | 20 | 0 | 1 | 0 | 0 | 17 | 15.00 | |
Will Ludlam | 2nd | 4-2 | 2 / 4 | 1.310 | 1.917 | 157 | 3 | 13 | 14 | -6 | 2 | 6 | 0 | 11 | 8.67 | |
James Robnett | 3rd | 2-1 | 2 / 3 | 1.962 | 2.875 | 48 | 2 | 4 | 4 | 12 | 3 | 4 | 0 | 25 | 14.33 | |
Ray Piworunas | 4th | 2-2 | 4 / 0 | 1.518 | 1.840 | 119 | 4 | 9 | 27 | -4 | 4 | 0 | 0 | 15 | 11.00 | |
John Hardy | 5-6 | 2-2 | 3 / 1 | 0.988 | 1.152 | 88 | 3 | 8 | 5 | 2 | 3 | 2 | 0 | 8 | 6.50 | |
Dan Lunceford | 5-6 | 1-2 | 2 / 1 | 0.771 | 0.926 | 68 | 2 | 10 | 7 | 2 | 3 | 4 | 0 | 8 | 7.33 | |
Bruce Nemetz | 7-8 | 1-2 | 1 / 1 | 1.302 | 1.680 | 48 | 0 | 10 | 12 | 8 | 1 | 1 | 0 | 11 | 9.33 | |
Chris Robblee | 7-8 | 1-2 | 2 / 1 | 0.933 | 1.172 | 58 | 5 | 9 | 9 | 0 | 8 | 11 | 0 | 9 | 7.00 | |
Mark Martinez | 9-10 | 0-2 | 0 / 2 | 1.144 | 1.177 | 51 | 2 | 8 | 6 | 4 | 1 | 0 | 0 | 12 | 10.00 | |
Steve Deal | 9-10 | 0-2 | 0 / 2 | 0.908 | 1.016 | 29 | 0 | 11 | 5 | 22 | 0 | 0 | 0 | 8 | 6.00 |
NOTES:
*1 — Count of wins and losses does not include
IMMMDIATE Forfeits.