Round 3. Match number 83.
(2) John Hagstrom starts at -80. (p: 2.460 / r: 2.539 = 0.969)
(210) Will Ludlam starts at 0. (p: 0.873 / r: 1.083 = 0.806).
Match STATISTICS.
Match went from 1997-Apr-12 18:07 to 1997-Apr-12 20:00.
Lag won by: John Hagstrom.
Game opened by: Will Ludlam.
John Hagstrom won with a score of 75 to 55 in 63 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Will Ludlam | John Hagstrom | -80 | |
6 | S/2/4/ | 1 | 6//2. | -72 |
9 | 3S/1SF/S/ | 2 | 1S/S/S/9. | -62 |
16 | 4/3. | 3 | 5/2/ | -55 |
19 | 1S/S/S//S/2. | 4 | SF/8SF/S/S/3S/ | -46 |
28 | SF//6S//2C/S/3/ | 5 | //S//2S//1. | -43 |
28 | SC/S/1S/S// | 6 | 1S/S/6C/S/5/1. | -31 |
34 | S/S/S/4/2. | 7 | 1S/C/S//7/ | -24 |
36 | S/S/2/ | 8 | SF/S/12. | -13 |
36 | ///1C/ | 9 | /C/S/7SF/6. | -2 |
36 | / | 10 | 9S/5. | 12 |
37 | 1/ | 11 | 5S/8. | 25 |
37 | SF/S/S/1/ | 12 | 1S/SF/1/S/11. | 37 |
41 | S//S/S/S/4/ | 13 | 1S/1S/S/SF/S/3S/5. | 46 |
44 | S/3SF/SC//2. | 14 | 1S/4/SF/SF/4/ | 53 |
46 | /S/S//2. | 15 | /S/3S/9/ | 65 |
55 | /S///S//5/4/ | 16 | S/S/3/C////2. | 69 |
55 | 17 | 6/ | 75 |
Billy Aardd.