Round 3. Match number 76.
(2) John Hagstrom starts at -119. (p: 2.230 / r: 2.539 = 0.878)
(63) Daniel Lunceford starts at 0. (p: 0.733 / r: 0.851 = 0.861).
Match STATISTICS.
Match went from 1997-Mar-25 18:00 to 1997-Mar-25 20:44.
Lag won by: Daniel Lunceford.
Game opened by: John Hagstrom.
John Hagstrom won with a score of 75 to 63 in 87 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-119 | John Hagstrom | Daniel Lunceford | 0 | |
-106 | S/5S/8. | 1 | 1// | 1 |
-93 | S//11S/2. | 2 | /1// | 2 |
-83 | 1S/S/SF/S/10S/ | 3 | S/S/1S/1/1. | 5 |
-74 | 1S//S/2S/SF/C/S/8. | 4 | //1//S///2/ | 8 |
-60 | S/14. | 5 | / | 8 |
-55 | 1S/S/S/1/3. | 6 | 3SF/S//6/ | 16 |
-41 | 14. | 7 | 16 | |
-35 | /1/3//SF/3. | 8 | 1C//6C/// | 21 |
-28 | 1S/S//6. | 9 | S/2/5/ | 28 |
-22 | S/S/2/1/3. | 10 | S//6/2/ | 36 |
-10 | S/8S/SF/S/1/4. | 11 | /S/S//1/ | 37 |
1 | 8/2/1S/ | 12 | /S/3. | 40 |
14 | 10S/3. | 13 | /1C/ | 40 |
23 | S/SF/8/2. | 14 | S/S/4/ | 44 |
29 | /F/S/S//2/S/1/SF/3/S/SF/S/3. | 15 | 1/S/S///1S/S/3C//S/S/S// | 48 |
40 | 2/9/ | 16 | 2/1. | 51 |
52 | 1S/S/7/1S//2S//1. | 17 | /S/C/////2/ | 52 |
61 | 1S/1S/2S/1//4/ | 18 | 1/S/S//3/1. | 57 |
70 | S/3C/1/2S//4/ | 19 | 1S/2S///S//1. | 61 |
76 | S/2/1//1S/1S/1/ | 20 | 1S//1//1S/SF/S/ | 63 |
Billy Aardd.