Round 3. Match number 72.
(214) John Hardy starts at 0. (p: 0.962 / r: 0.857 = 1.123)
(202) Mark Martinez starts at -26. (p: 1.177 / r: 1.236 = 0.952).
Match STATISTICS.
Match went from 1997-Mar-20 18:00 to 1997-Mar-20 20:30.
Lag won by: John Hardy.
Game opened by: Mark Martinez.
John Hardy won with a score of 76 to 67 in 79 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-26 | Mark Martinez | John Hardy | 0 | |
-22 | S/4/ | 1 | 7/3. | 10 |
-14 | S/1SC/5S/1S/2. | 2 | /3/1/1// | 15 |
-8 | /1S//1S/3///1. | 3 | /4S/1/2/S/1// | 23 |
1 | 1S/3/S/3/1/1. | 4 | S/S/1/1/3/ | 28 |
14 | 1S/SC/1/1S/11. | 5 | SF//S/S/ | 27 |
22 | 1SF/1SF//1/2/1S/3//1. | 6 | S//4//C//// | 30 |
30 | /S/2//S/6. | 7 | 1/S/1S/S/4/ | 36 |
34 | S//1//S/S/2/1. | 8 | S//1/1S/3/1/4/ | 46 |
36 | S/S/SF/S/2/1/ | 9 | S//4/2/4/1. | 57 |
45 | 1///4/3S//1/ | 10 | 2//1/1/SF/SF//1. | 60 |
50 | S/3SF/S/F//S/C/1/5C/ | 11 | S/S/S/S//1/1C//2/1. | 64 |
58 | S//2/2/2//2. | 12 | /S/2/2//2// | 70 |
67 | 1S/S//2S//2S/1//3. | 13 | S/1C/2SC//1/1F/// | 72 |
67 | / | 14 | 4/ | 76 |
Billy Aardd.