Players are ranked based on their win-loss record as shown in the listing of Career LBPIs. Those rankings are used to seed the Triple Elimination bracket used for this tournament.
Player LBPIs and match handicaps (limited to a maximum 150-point spot) can be found in the Tournament Handicap Table.
Spring |
Player ListCareer Handicap, 14.1 |
||||||
---|---|---|---|---|---|---|---|
1 | (4) Kurt McFall | 2 | (12) Julie Johnson | 3 | (10) Kevin Meier | 4 | (11) Rich Schrader |
5 | (8) Dave Farrar | 6 | (9) Steve Ilbery | 7 | (1) John Hagstrom | 8 | (6) Richie Spangler |
9 | (5) Tom Kollmeyer | 10 | (2) Ray Piworunas | 11 | (7) Wayne Branson | 12 | (3) Thang Dinh |
The match pairings listed below reflect pairings as determined by playing out the Triple Elimination bracket.
Spring |
Tournament Handicap Table(80-percent on a 75-point game — 150-point max) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Player (lbpi) | Branson 0.767 |
Meier 0.808 |
Kollmeyer 0.822 |
Johnson 0.963 |
Spangler 1.023 |
Farrar 1.042 |
Schrader 1.300 |
Ilbery 1.321 |
McFall 1.334 |
Dinh 1.416 |
Piworunas 2.339 |
|
J. Hagstrom (2.789) | 150 | 70 | 65 | 3 | ||||||||
R. Piworunas (2.339) | 150 | 150 | 62 | 114 | ||||||||
T. Dinh (1.416) | 58 | 41 | 26 | 6 | 8 | |||||||
K. McFall (1.334) | 51 | 20 | ||||||||||
S. Ilbery (1.321) | 58 | 46 | 17 | |||||||||
R. Schrader (1.300) | 49 | 17 | ||||||||||
D. Farrar (1.042) | 24 | 11 | 1 | |||||||||
R. Spangler (1.023) | 32 | 25 | ||||||||||
J. Johnson (0.963) | 11 | |||||||||||
T. Kollmeyer (0.822) | ||||||||||||
K. Meier (0.808) | 5 |
Spring |
Career Handicapped, 14.1 — Tournament Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | W-L (*1) | Lag Brk |
Avg. BPI |
Best BPI |
'S' | 'SC' | 'C' | 'SF' | 'F' | 'Mjr F' | HR | Av HR |
|||
# | O-pts | # | O-pts | # | Pts | |||||||||||
John Hagstrom | 1st | 5-1 | 3 / 3 | 2.270 | 2.667 | 118 | 1 | 18 | 29 | -3 | 7 | 4 | 0 | 14 | 12.17 | |
Kurt McFall | 2nd | 5-3 | 4 / 4 | 1.334 | 2.054 | 128 | 0 | 36 | 5 | 4 | 9 | 3 | 0 | 12 | 8.63 | |
Tom Kollmeyer | 3rd | 4-3 | 4 / 3 | 0.877 | 1.357 | 123 | 4 | 30 | 18 | 0 | 12 | 13 | 0 | 7 | 6.43 | |
Ray Piworunas | 4th | 2-2 | 2 / 2 | 2.020 | 2.379 | 62 | 0 | 13 | 8 | -16 | 2 | 0 | 0 | 14 | 13.25 | |
Dave Farrar | 5-6 | 4-3 | 1 / 6 | 1.166 | 2.032 | 124 | 1 | 15 | 5 | 3 | 11 | 11 | 0 | 12 | 8.57 | |
Richie Spangler | 5-6 | 2-3 | 2 / 3 | 0.976 | 1.337 | 88 | 0 | 16 | 11 | 8 | 6 | 9 | 0 | 14 | 8.40 | |
Thang Dinh | 7-8 | 2-3 | 2 / 3 | 1.837 | 1.583 | 100 | 1 | 20 | 7 | 1 | 4 | 11 | 0 | 12 | 8.20 | |
Rich Schrader | 7-8 | 2-1 | 3 / 0 | 0.977 | 1.119 | 63 | 3 | 6 | 8 | -1 | 5 | -1 | 0 | 8 | 7.00 | |
Julie Johnson | 9-10 | 1-3 | 3 / 1 | 0.775 | 0.886 | 62 | 4 | 10 | 2 | 2 | 9 | 13 | 0 | 6 | 5.00 | |
Steve Ilbery | 9-10 | 1-3 | 3 / 1 | 1.195 | 1.460 | 55 | 1 | 25 | 5 | 11 | 6 | 2 | 0 | 9 | 7.00 | |
Kevin Meier | 11-12 | 1-3 | 3 / 1 | 0.687 | 0.727 | 59 | 3 | 14 | 10 | 3 | 11 | 16 | 2 | 30 | 7 | 5.00 |
Wayne Branson | 11-12 | 0-2 | 0 / 2 | 0.584 | 0.618 | 33 | 0 | 7 | 2 | 1 | 4 | 1 | 0 | 4 | 4.00 |
NOTES:
*1 — Count of wins and losses does not include
IMMEDIATE Forfeits.