Round 1. Match number 19.
(2) John Hagstrom starts at -65. (p: 2.203 / r: 2.789 = 0.790)
(36) Kurt McFall starts at 0. (p: 0.810 / r: 1.334 = 0.607).
Match STATISTICS.
Match went from 1985-Apr-28 17:02 to 1985-Apr-28 18:35.
Lag won by: Kurt McFall.
Game opened by: John Hagstrom.
John Hagstrom won with a score of 76 to 51 in 64 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-65 | John Hagstrom | Kurt McFall | 0 | |
-53 | S/S/12. | 1 | 2// | 2 |
-43 | 2/8/ | 2 | 3/1. | 6 |
-29 | 1/2S//9/2. | 3 | ////C/ | 5 |
-22 | /3S/4/ | 4 | 4//3. | 12 |
-11 | S/SF/3/S/6S//1S/2. | 5 | S/S/S//S//1/1/ | 14 |
-2 | 1S/7SF/1/S/S//1/// | 6 | S//C//S/S/2/1/1. | 17 |
5 | 1S/S/S//3/3. | 7 | 1S/S/S/SF/3/3/ | 23 |
12 | /2/2/3/ | 8 | 1C/1/1/4. | 29 |
20 | 1/5/2. | 9 | /3C/3/ | 34 |
28 | S/1/S///7. | 10 | //3/3// | 40 |
41 | 1S/3S/S/S/1/S/6S/2/ | 11 | /S///C///1. | 40 |
55 | S/7/7. | 12 | /// | 40 |
60 | 1S/1SF/1/3/ | 13 | 1/F//7. | 47 |
70 | 5/4/1/ | 14 | /2/1/1. | 51 |
76 | 1S/1/2C/3/ | 15 | F/1/// | 51 |
Billy Aardd.