Round 1. Match number 6.
(36) Kurt McFall starts at -51. (p: 1.167 / r: 1.334 = 0.875)
(40) Tom Kollmeyer starts at 0. (p: 0.654 / r: 0.822 = 0.796).
Match STATISTICS.
Match went from 1985-Apr-25 19:30 to 1985-Apr-25 21:22.
Lag won by: Tom Kollmeyer.
Game opened by: Kurt McFall.
Kurt McFall won with a score of 75 to 70 in 108 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -51 | Kurt McFall | Tom Kollmeyer | 0 | |
| -44 | S//4S///1/1/1. | 1 | /1///1/1/4/ | 7 |
| -31 | S/5S/S/2//2S/2/2. | 2 | S///F//1// | 7 |
| -22 | S/2S/S/3/4//C/1. | 3 | /S/1//3/// | 11 |
| -17 | 1SF///S/2/S/2/1. | 4 | 4S/S/2S//S//2C/ | 18 |
| -8 | S/4///S/2//3. | 5 | //3////2/ | 23 |
| 0 | /1S/S/S//1///6. | 6 | /1S/S////2/3/ | 29 |
| 8 | /1S/S//1/4/1///1. | 7 | /S///1/1SF//3/1/ | 34 |
| 17 | 2SF/1/5/2/ | 8 | /2//2. | 38 |
| 22 | /S//S/S/1/F/5. | 9 | SF/S//5S/1S//2// | 45 |
| 31 | 1S/3//2/3// | 10 | //2/1/1/1. | 50 |
| 41 | /3/2/5/ | 11 | /2///2. | 54 |
| 47 | 1S/S/2S/S/2//1. | 12 | /S/5/C/S/3// | 61 |
| 55 | //1S/2//1//3/1. | 13 | /F/C/3///3// | 65 |
| 68 | 1S/S/S/1S/2S/4//S//1S/S/3/1. | 14 | S/S/S//S//C//C/1/// | 64 |
| 75 | 1S///1/3S//1//1. | 15 | 2S//3/1//C//1/ | 70 |
| 75 | S/ | 16 | 70 |
Billy Aardd.