Round 1. Match number 31.
(2) John Hagstrom starts at -150. (p: 1.709 / r: 2.789 = 0.613)
(40) Tom Kollmeyer starts at 0. (p: 0.429 / r: 0.822 = 0.521).
Match STATISTICS.
Match went from 1985-May-11 19:25 to 1985-May-11 22:20.
Lag won by: Tom Kollmeyer.
Game opened by: John Hagstrom.
John Hagstrom won with a score of 79 to 57 in 134 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-150 | John Hagstrom | Tom Kollmeyer | 0 | |
-138 | S//1SF/1S/1F/11. | 1 | ///S/S/ | 0 |
-129 | 1S/S/S/5S/2SF/S/2. | 2 | SF/S//S/2S/2/ | 3 |
-119 | S/S/S/1S/S/2S/S/S/SF/5/3. | 3 | S/S/S/S/SF/2S/S/S/1// | 5 |
-107 | 1SC/SF/13. | 4 | SF// | 4 |
-100 | 1SF/3C/1F/5/ | 5 | S//3/1. | 8 |
-90 | S/3S/S//4SF/SF/S/1/1S/3. | 6 | SF/S/S//2/SF/S//// | 8 |
-80 | 1SF/2S/2S//2SF/SF/S/6. | 7 | ///1S/SF/SF// | 7 |
-69 | 1SF/10//1/ | 8 | S///2. | 9 |
-56 | 1S/S//4S/S//2/1/5. | 9 | /S////C//1// | 9 |
-43 | S/12/1. | 10 | /1/ | 10 |
-35 | S/2/S/2F//3/2. | 11 | F/1S//3//1/ | 14 |
-26 | 2S/1/3S///3. | 12 | /1//4// | 19 |
-15 | 1S/S/3//4/3. | 13 | S/2///1/ | 22 |
-6 | /8S//1. | 14 | 1S/S/4C/ | 26 |
-3 | SF//3//1/ | 15 | C/2//3/5. | 35 |
1 | 1S/C/SF//2S/1C/3. | 16 | 2/2///2/S/1/ | 42 |
12 | S/1F/2F/2/7/1. | 17 | SF/F///1/ | 41 |
20 | /SF/4/5/ | 18 | C//4/1. | 45 |
28 | SF/S/S/5S/C/5. | 19 | S/S////4/ | 49 |
38 | S/SF/SF/1SF/1S/1S/3S/7. | 20 | F///S/S/1// | 49 |
48 | 1SF/S/7/1/2. | 21 | S//1/2/ | 52 |
62 | 1S/S/S/S/1S/S/S/S/12. | 22 | S/S/SF//SF/S/S// | 50 |
68 | 1S/SF/S/S//1SF/1/5// | 23 | 2S/S/S/1/2//S/F/1. | 55 |
79 | S/2/C/5/5. | 24 | S/1/1S/// | 57 |
79 | / | 25 | 57 |
Billy Aardd.