Rungs for round 447.

Wed 28-Jul-1999 15:23   to   Tue 31-Aug-1999 23:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5606 T B D Chris Robblee 1.235 1 T B D Winner of second rung.
5607 -0   ( 0.2) Adrian Rubio 0.770 2 0.773 Robin King
5608 46   ( 46.3) Adam Hoskins 0.867 3 0.450 Karen Gruzosky
5609 9   ( 9.3) August Breithaupt 0.960 4 0.810 Sirhc Eelbbor
5610 -7   ( 6.9) Jeremy Manning 0.562 5 0.639 Ben Edwards
5611 116   (115.6) John Hardy 1.325 6 0.276 Kelly Watson
5612 5   ( 5.1) Steve Deal 1.339 7 1.215 Nhoj Dietrich


Billy Aardd.