Handicapped Straight Ladder Match 5608

Round 447
Wed 28-Jul-1999 15:23 to Tue 31-Aug-1999 23:00


Round 447: Match number 5608.
Player # 237 -- Adam Hoskins.     (p: 0.970 / r: 0.867 = 1.119)
Spots 46 balls to
Player # 258 -- Karen Gruzosky..     (p: 0.460 / r: 0.450 = 1.022)

Match statistics.

Match Started at 30-Jul-1999 15:00 and lasted 162 minutes.
Lag won by: Adam Hoskins.
Game opened by: Karen Gruzosky.

Adam Hoskins won the match with a score of 51 to 46 in 100 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Karen Gruzosky
Adam Hoskins -46
4 S/1/S/1////////1/1. 1 ///1/1/1//4//3/// -36
4 //2/S/C/S//C/ 2 //1S//2S/S/8C/1. -25
6 C////3// 3 //1/7C/1//2. -15
10 S//S/2C/2//1///1/C/ 4 1S//F//1///1/2//1/2. -8
18 /S/1S//2//3/1///1. 5 ///1/1/3////1// -2
21 C//2/1S///////1. 6 1/1S/1C//S/1/5/1/// 7
25 S//2//1//C/2/ 7 1S/2//1/1/3/C/1. 15
31 1///2C/1/2//1. 8 S//3/1/1//1/1/ 22
36 S//1/2///2/// 9 S//1/1///1/4/2. 31
43 1/2//S//1//1//2. 10 ///5S//C/C/1/1/S/ 36
43 ///C/1// 11 1S/1//4/3/4. 49
46 1S/1/S/1/ 12 //C//3/ 51


Billy Aardd.