Handicapped Straight Ladder Match 5606

Round 447
Wed 28-Jul-1999 15:23 to Tue 31-Aug-1999 23:00


Round 447: Match number 5606.
Player # 170 -- Chris Robblee.     (p: 1.231 / r: 1.235 = 0.997)
Spots 30 balls to
Player # 176 -- Adrian Rubio..     (p: 0.708 / r: 0.000 = inf)

Match statistics.

Match Started at 25-Aug-1999 18:10 and lasted 85 minutes.
Lag won by: Chris Robblee.
Game opened by: Adrian Rubio.

Chris Robblee won the match with a score of 50 to 46 in 65 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Adrian Rubio
Chris Robblee -30
4 S//1//1///2// 1 2/1F/1/S/2C/2/1//1. -22
8 /C//1///1/2/1/ 2 1S/5//1////1//1. -13
10 //C//1/F//3//C/1. 3 /S/3//2/1//3//C// -5
16 /1////1/4/ 4 1S/2/1//S/3/1. 3
20 //1///3/ 5 S/3//1/1/1/4. 13
26 4S///1/1. 6 1SF/3C/1/1/2/ 19
33 /1///1/2/2/1/ 7 C/2///2/1C/1/1. 24
39 2/2/3C// 8 1C/1/2//3. 30
40 /1// 9 1S/3S/7/2. 43
46 2/1//1/2/ 10 S/2/1/3//1/ 50


Billy Aardd.