Handicapped Straight Ladder Match 5611

Round 447
Wed 28-Jul-1999 15:23 to Tue 31-Aug-1999 23:00


Round 447: Match number 5611.
Player # 214 -- John Hardy.     (p: 1.025 / r: 1.325 = 0.773)
Spots 116 balls to
Player # 259 -- Kelly Watson..     (p: 0.286 / r: 0.276 = 1.035)

Match statistics.

Match Started at 30-Aug-1999 19:00 and lasted 272 minutes.
Lag won by: Kelly Watson.
Game opened by: John Hardy.

John Hardy won the match with a score of 50 to 46 in 162 innings.

Pts Breaker Play Rack Non-breaker play Pts
-116 John Hardy
Kelly Watson 0
-105 S/S/2//2S/S/3/3C/1//1. 1 S//1//S/1F//C/C// -1
-95 C//2//6/2/1. 2 S/3///// 2
-86 2S//5/////1/1. 3 /C//2/C//3// 5
-81 //SF//S/S//1/2F/////3/2C// 4 //SC/2//1/S////C/1/1///1. 9
-69 1S/2/1S/1/4/1/2. 5 /S/SF///2// 10
-60 1S//2S//1/1SF/1S/1/3. 6 S/1C/S/S/2/S/S/1/ 13
-50 S/S/S///3/1/3/3/ 7 /S//1//1///2. 17
-41 1/C/S///1/2///4/2. 8 1S/S/S/////2//1C// 20
-34 /1S///S//2/C//2/3. 9 /1/2SF/C/S////1/2/ 24
-24 /1/S//4C/1/S/C//2/2/1/1. 10 S/S/S/S///////2// 26
-14 ///2/1/5/2. 11 1SC//2/1/// 29
-3 /1//2//5C/2//1////1. 12 //////1////1// 31
7 //4/3/2//1. 13 2/C/1/1/// 34
15 /1S/2/1/1/1C/3. 14 //1S//3C/1/ 38
22 1S//C/1/2//S/1///2///1. 15 S//S/1/2////1C/1C//1// 42
31 /1S/2/C/SF//4/1/3. 16 /S//1//2/// 45
42 1S/S/7//1S/1/1. 17 S/1///1/1/ 48
50 /2S//3//SF/3//C/2/ 18 //SF//////F/ 46


Billy Aardd.