Rungs for round 404.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5179 | T B D | Chris Robblee | 1.248 | 1 | T B D | Winner of second rung. |
5180 | -16 ( 16.3) | David Byrd | 0.821 | 2 | 1.088 | Steve Deal |
5181 | -37 ( 37.2) | August Breithaupt | 0.882 | 3 | 1.538 | John Dietrich |
5182 | 148 (148.4) | John Hagstrom | 2.202 | 4 | 0.555 | Nick Pattengale |
5183 | 58 ( 58.2) | Will Ludlam | 2.061 | 5 | 0.952 | Aaron Adcock |
5184 | -2 ( 1.7) | Adam Hoskins | 0.753 | 6 | 0.778 | Neil Barnas |
5185 | -10 ( 10.3) | Nelson Tirado | 0.684 | 7 | 0.825 | Ryan Mclin |
5186 | -9 ( 8.5) | Galen McIntire | 0.699 | 8 | 0.818 | Buddy Becker |
Billy Aardd.