Handicapped Straight Ladder Match 5182

Round 404
Mon 23-Feb-1998 13:00 to Sun 01-Mar-1998 17:00


Round 404: Match number 5182.
Player # 2 -- John Hagstrom.     (p: 3.194 / r: 2.202 = 1.450)
Spots 148 balls to
Player # 236 -- Nick Pattengale..     (p: 0.590 / r: 0.555 = 1.063)

Match statistics.

Match Started at 28-Feb-1998 20:00 and lasted 120 minutes.
Lag won by: Nick Pattengale.
Game opened by: John Hagstrom.

John Hagstrom won the match with a score of 50 to 36 in 62 innings.

Pts Breaker Play Rack Non-breaker play Pts
-148 John Hagstrom
Nick Pattengale 0
-136 S/10//2/SF/1/ 1 S///SF/SC/1. -1
-124 8/4. 2 1S/1/ 1
-112 1/S/11//// 3 S//1C///1. 2
-100 3/9/ 4 /1/1. 4
-89 1/1//9/ 5 //1/1/1. 7
-80 3/1/1/4C//1/ 6 S/1////2/1. 11
-69 1S//4/6. 7 /S/2/1/ 14
-55 11/3. 8 / 14
-43 1S/6/5// 9 S/1/C/1. 15
-32 S/1/S/4/6. 10 1S/S///2/ 18
-22 1S/4/6C// 11 S/1/1S/1. 21
-9 S//8S/5. 12 S//1S/S/ 22
5 /14. 13 / 22
17 /2/7/3. 14 1S/1// 24
26 1/4/4. 15 4/1/ 29
36 //2S/6//1/1. 16 /2///1/1/ 33
46 1/2/2//5. 17 3//1S// 37
50 /4/ 18 SC/ 36


Billy Aardd.