Match Started at 27-Feb-1998 15:20 and lasted 100 minutes.
Lag won by: Steve Deal.
Game opened by: David Byrd.
Steve Deal won the match with a score of 50 to 48 in 74 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | David Byrd | Steve Deal | -16 | |
9 | S//9. | 1 | 5F// | -12 |
14 | /S//1/SF/C/S//2SF/1/4. | 2 | S///1S/1/S/2S/S//2/ | -6 |
21 | 1S/2/SF//1/C/1/4. | 3 | /S/SF/S/3S/1/1/ | -2 |
23 | 1S//S///1/ | 4 | S/1/2S//7/2. | 10 |
32 | /4/1S//2///2/ | 5 | ///S/1/S//3/1. | 15 |
35 | 1S//2/1C/ | 6 | /1S/4/4/1. | 25 |
39 | /S///1F/S/1//2S/S/F//F/S/3. | 7 | S//2/S/S/S/1//1//F//1SF/F/2/ | 29 |
43 | 1S/F//2SC///3/ | 8 | SC/SF//2/S/2S/4. | 35 |
46 | S/SF/////1/S//3/ | 9 | /S/S//1S/1SF//2SC/2S/2/2. | 43 |
48 | SF//2//1// | 10 | C/2S/2/S/S/2S/2S/ | 50 |
Billy Aardd.