Match Started at 27-Feb-1998 21:20 and lasted 79 minutes.
Lag won by: Chris Robblee.
Game opened by: Steve Deal.
Chris Robblee won the match with a score of 50 to 49 in 42 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Steve Deal | Chris Robblee | -7 | |
| 6 | S//1/5. | 1 | 3/2C/3/ | 0 | 
| 16 | /1/3/6. | 2 | /1/3/ | 4 | 
| 21 | /1/F/2//1/2. | 3 | 2/1C/1/1/2/1/ | 11 | 
| 27 | /2F/5C/1// | 4 | 2S/1//2/1. | 17 | 
| 31 | S/2//3/C/ | 5 | S/3//4//2. | 26 | 
| 40 | /C///1/9. | 6 | 1//S/F//3/ | 29 | 
| 45 | /3//2/ | 7 | /4C/2/3. | 37 | 
| 48 | 1F////4C//S/ | 8 | /S//5/1//2/1. | 46 | 
| 49 | S/S/S/1/ | 9 | 1S/S/S/S/3S/ | 50 | 
Billy Aardd.