Rungs for round 353.

Thu 28-Mar-1996 13:00   to   Sun 07-Apr-1996 21:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4673 T B D Joe Fleming 1.476 1 T B D Winner of second rung.
4674 9   ( 8.6) Mark Martinez 1.447 2 1.235 Steve Deal
4675 -75   ( 75.0) Michael Sclaifer 0.478 3 1.195 Bruce Nemetz
4676 -16   ( 15.7) Simon Cunningham 1.081 4 1.420 Chris Robblee
4677 23   ( 23.3) Will Ludlam 1.202 5 0.820 Dan Mayfield
4678 17   ( 17.1) Galen McIntire 0.578 6 0.431 Lisa Miret
4679 85   ( 84.8) Christopher Cilley 1.537 7 0.570 Rudy Rouhana
4680 11   ( 10.6) Loi Nguyen 0.938 8 0.774 Stephen Grotzinger
4681 -79   ( 78.9) Gurupartap Davis 0.887 9 2.286 Ray Piworunas
4682 -8   ( 8.4) George McKay 0.765 10 0.893 Mackenzie Thatcher
4683 6   ( 5.9) John Hardy 0.710 11 0.635 Anya Smith
4684 -30   ( 29.7) William Mitchell 0.500 12 0.797 Adrian Rubio
4685 -42   ( 41.5) Beryl Barnes 0.232 13 0.732 Jeff Tull
4686 27   ( 26.7) Ethan West 1.062 14 0.692 Ben Edwards

Challenge positions


Billy Aardd.