Handicapped Straight Ladder Match 4684

Round 353
Thu 28-Mar-1996 13:00 to Sun 07-Apr-1996 21:00


Round 353: Match number 4684.
Player # 176 -- Adrian Rubio.     (p: 0.961 / r: 0.797 = 1.205)
Spots 30 balls to
Player # 217 -- William Mitchell..     (p: 0.671 / r: 0.500 = 1.342)

Match statistics.

Match Started at 03-Apr-1996 18:05 and lasted 85 minutes.
Lag won by: William Mitchell.
Game opened by: Adrian Rubio.

William Mitchell won the match with a score of 51 to 43 in 76 innings.

Pts Breaker Play Rack Non-breaker play Pts
-30 Adrian Rubio
William Mitchell 0
-22 S/1/2C//4//1/1/ 1 1F////1S/1/1/1. 4
-16 S//2/C/C/2/4//1C// 2 //////2C//1/1/1. 8
-8 1///2/2//2/F/2. 3 1SC//1//1C//2/// 11
-1 C/C/S//3/3//1/2. 4 /2//1/1/1/// 16
5 SC//3/F/2/3/ 5 /1S//2//3. 22
13 /1//2/1/1/3// 6 ///3///1/1/1. 28
22 /2F/1/6/1. 7 //2//2/ 32
27 2//////1/1///1. 8 /C/2/2/1//1/2/1/C/ 39
33 1S/S/S/1/1S//1/2/ 9 1S////4/1C//2. 46
44 4/2//2/3. 10 S///3// 49
43 SF// 11 /3C/ 51


Billy Aardd.