Match Started at 30-Mar-1996 14:26 and lasted 68 minutes.
Lag won by: Mark Martinez.
Game opened by: Steve Deal.
Steve Deal won the match with a score of 50 to 38 in 42 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Steve Deal | Mark Martinez | -9 | |
6 | S//6/ | 1 | /5/3. | -1 |
12 | 1S/2//3///1F// | 2 | S//1/2/C//3//1. | 5 |
19 | 6/1. | 3 | 3/4/ | 12 |
27 | //1/1///1//2/2S///1. | 4 | 2S///1S//////3/// | 18 |
34 | 1S/3SF/F//4C/2. | 5 | C/2S///2/ | 21 |
39 | 1S/C/2/3// | 6 | 4/C///4. | 28 |
47 | 1S/S/2/1//4. | 7 | /6/SF//// | 33 |
50 | /S/2/1/ | 8 | /1S/4/ | 38 |
Billy Aardd.