Handicapped Straight Ladder Match 4681

Round 353
Thu 28-Mar-1996 13:00 to Sun 07-Apr-1996 21:00


Round 353: Match number 4681.
Player # 1 -- Ray Piworunas.     (p: 2.750 / r: 2.286 = 1.203)
Spots 79 balls to
Player # 183 -- Gurupartap Davis..     (p: 0.731 / r: 0.887 = 0.824)

Match statistics.

Match Started at 02-Apr-1996 19:30 and lasted 90 minutes.
Lag won by: Ray Piworunas.
Game opened by: Gurupartap Davis.

Ray Piworunas won the match with a score of 64 to 38 in 52 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Gurupartap Davis
Ray Piworunas -79
-2 BB. 1 -79
2 S//3S///1/ 2 /1/S/3/3/3. -69
3 /1/ 3 S/5/8. -56
5 /2// 4 C/1/3SF/8. -46
6 //////C/2/ 5 C//S//S/6/4//2. -35
6 /// 6 //4/10. -21
8 1//1/// 7 /1S/5/2/3/1. -9
14 S/2/3//1/ 8 S/2//3/1/2. -1
14 /// 9 10S/3//1. 13
18 C/5/ 10 1//8. 22
21 2/1// 11 /6/1/4. 33
30 2/3/3/1// 12 /C/4//C/1. 36
36 /6F/1/ 13 1/4/1/1. 43
38 SC/1/3/C/ 14 /1S///9. 53
38 15 11/ 64


Billy Aardd.