Rungs for round 297.

Mon 02-May-1994 11:00   to   Sat 14-May-1994 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

3998 T B D John Hagstrom 2.073 1 T B D Winner of second rung.
3999 -57   ( 57.2) Andy Simmons 0.562 2 1.205 Val Korman
4000 32   ( 31.5) Frank DellaRocco 1.401 3 0.859 Bob VanSant
4001 -18   ( 17.5) Joel Dolinski 0.787 4 1.062 Dave Michaels
4002 8   ( 7.5) Steve Deal 0.818 5 0.711 Patrick Rolan
4003 5   ( 5.1) Jeremy Broestl 1.365 6 1.238 Tom Kassube
4004 45   ( 45.0) Tom Kollmeyer 2.098 7 1.104 Canyon Loorem
4005 -20   ( 19.8) Kelly Trujillo 1.086 8 1.515 Bill Countryman
4006 -82   ( 82.1) Chris Robblee 0.757 9 2.000 Tom Tucker
4007 33   ( 33.4) Christopher Cilley 1.538 10 0.922 Jason Dahnke
4008 -33   ( 33.3) Ben Baker 0.549 11 0.915 Bruce Nemetz
4009 -15   ( 15.5) Paul Ayers 0.383 12 0.524 Adrian Rubio
4010 31   ( 30.7) Saleh Gandeel 0.759 13 0.470 David Hamilton
4011 49   ( 49.1) Jason Michaud 1.114 14 0.562 Gurupartap Davis

Challenge positions


Billy Aardd.