Handicapped Straight Ladder Match 4006

Round 297
Mon 02-May-1994 11:00 to Sat 14-May-1994 23:59


Round 297: Match number 4006.
Player # 154 -- Tom Tucker.     (p: 1.737 / r: 2.000 = 0.868)
Spots 82 balls to
Player # 170 -- Chris Robblee..     (p: 0.493 / r: 0.757 = 0.652)

Match statistics.

Match Started at 05-May-1994 12:15 and lasted 75 minutes.
Lag won by: Chris Robblee.
Game opened by: Tom Tucker.

Tom Tucker won the match with a score of 50 to 37 in 76 innings.

Pts Breaker Play Rack Non-breaker play Pts
-82 Tom Tucker
Chris Robblee 0
-77 BB/1/1F//3/2//1. 1 1//1/3/1/// 6
-68 1///2//3//3. 2 /2/1///C/2/ 10
-56 ///1///10/1. 3 S/2C////// 11
-43 /4//9. 4 C/1S// 11
-34 1/1//2//1/1/1/2. 5 3///1///1// 16
-23 /1C/3/3//5. 6 ///C/2/ 17
-13 1/9. 7 4C/ 20
-6 1/3/1/1/1. 8 5/1/F/1C/ 25
2 //5//3// 9 C//2SF/1//3. 29
15 1S/3/6/1//1C/1/1. 10 /////C/// 28
23 3F/2/2/2// 11 2///1/2. 33
33 /2///1/C/7/1. 12 ///3///// 36
46 1S//4/2/2/4/ 13 /////1. 37
50 /1/3/ 14 S/// 37


Billy Aardd.