Handicapped Straight Ladder Match 4011

Round 297
Mon 02-May-1994 11:00 to Sat 14-May-1994 23:59


Round 297: Match number 4011.
Player # 182 -- Jason Michaud.     (p: 1.159 / r: 1.114 = 1.040)
Spots 49 balls to
Player # 183 -- Gurupartap Davis..     (p: 0.517 / r: 0.562 = 0.920)

Match statistics.

Match Started at 05-May-1994 19:10 and lasted 105 minutes.
Lag won by: Gurupartap Davis.
Game opened by: Jason Michaud.

Jason Michaud won the match with a score of 53 to 45 in 88 innings.

Pts Breaker Play Rack Non-breaker play Pts
-49 Jason Michaud
Gurupartap Davis 0
-42 S/1/2C/3/////1/1// 1 F//1/1//1/F///1/2. 4
-38 F/1////1F/C/1///1//S//3. 2 //1/1//3/F///1C////1// 9
-27 //2F/3/3/4. 3 S/1///1/ 11
-18 ///1//3//1/3//2C/ 4 ///2/1C///C///1. 13
-8 3/2//3///2// 5 /F///1/1//1/1. 16
1 1/3/2/3/ 6 F/2/1/1/1. 20
10 /1F/1/1/3//1/3. 7 F//2/1////1/ 23
21 //1/3/1/6. 8 /1/2/F// 25
30 1//C//2/1/2//4. 9 1/1//1//1F//F/ 27
38 /3//2//1/1/1. 10 1//3//1/1// 33
43 //1F/2/3. 11 1/2/1/4/ 41
53 //1/9. 12 /1/3/ 45
53 / 13 45


Billy Aardd.