Jason Dahnke challenged for 3 positions.
Match Started at 06-May-1994 20:10 and lasted 38 minutes.
Lag won by: Val Korman.
Game opened by: Jason Dahnke.
Val Korman won the match with a score of 58 to 43 in 37 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Jason Dahnke | Val Korman | -3 | |
| 7 | S/S/1S/1S/5// | 1 | /C//4/1/2. | 3 | 
| 8 | /1//1C/ | 2 | 2/4//2/4. | 15 | 
| 14 | 4/1/2///C/ | 3 | /2/2//1//2. | 22 | 
| 22 | /1/1/2S/4/ | 4 | SC//3/2/C/1. | 26 | 
| 32 | 1SF/S/4/6/ | 5 | /S/2//1. | 29 | 
| 34 | 1////1/ | 6 | C/1//6//5. | 40 | 
| 39 | 1C//2/1//2. | 7 | 1SF///3/2/2/ | 47 | 
| 43 | 2/2/ | 8 | 1/9. | 57 | 
| 43 | 9 | 1/ | 58 | 
Billy Aardd.