NOTE:
Play will be unhandcapped within divisions. Cross-division play
will be handicapped as described below.
Entry # | Player List | ||
---|---|---|---|
A-division | B-division | C-division | |
1 | Ray Piworunas | ||
2 | Syngen Duncan | ||
3 | Nick Karler | ||
4 | Brandon Ramirez | ||
5 | Thomas Leeper | ||
6 | Chris Cruz |
In case of a tie in matches won the tie breakers will be:
"A" Division 3 Cushion | Round Robin Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Flight | Place | By Match | \ | By Games | Win By | HR | ||||||||
W-L | Avg. PPI |
Best PPI |
/ | W-L | Avg. PPI |
Best PPI |
Avg. | Best | Avg. | Best | |||||
Ray Piworunas | A | 1 | 5 / 0 | 0.390 | 0.480 | \ | 10 / 0 | 0.412 | 0.857 | 7.80 | 10 | 2.40 | 3 | ||
Chris Cruz | A | 2 | 3 / 2 | 0.215 | 0.342 | / | 7.5 / 5.5 | 0.186 | 0.706 | 3.62 | 11 | 1.69 | 3 | ||
Syngen Duncan | A | 3 | 3 / 2 | 0.171 | 0.237 | / | 6 / 5 | 0.174 | 0.333 | 2.71 | 6 | 1.54 | 3 | ||
Brandon Ramirez | A | 4 | 3 / 2 | 0.132 | 0.169 | \ | 6 / 5 | 0.135 | 0.207 | 3.00 | 5 | 1.36 | 2 | ||
Nick Karler | A | 5 | 1 / 4 | 0.073 | 0.119 | / | 2.5 / 8.5 | 0.076 | 0.172 | 1.50 | 2 | 1.27 | 3 | ||
Thomas Leeper | A | 6 | 0 / 5 | 0.118 | 0.173 | \ | 2 / 10 | 0.109 | 0.241 | -- | -- | 1.08 | 2 |
"A" Division 3 Cushion | Single Elimination Results | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Flight | Place | By Match | \ | By Games | Win By | HR | ||||||||
W-L | Avg. PPI |
Best PPI |
/ | W-L | Avg. PPI |
Best PPI |
Avg. | Best | Avg. | Best | |||||
Ray Piworunas | A | 1 / 1 | 0.236 | 0.356 | \ | 2 / 2 | 0.236 | 0.433 | 8.00 | 10 | 2.00 | 3 | |||
Syngen Duncan | A | 2 / 0 | 0.200 | 0.254 | \ | 4 / 1 | 0.190 | 0.310 | 2.40 | 4 | 1.60 | 2 | |||
Chris Cruz | A | 1 / 1 | 0.111 | 0.111 | \ | 1 / 2 | 0.111 | 0.167 | 0.33 | 1 | 1.33 | 2 | |||
Brandon Ramirez | A | 0 / 1 | 0.083 | 0.083 | \ | 0 / 2 | 0.084 | 0.100 | -- | -- | 1.50 | 2 |