Here's the Round Robin setup for the first part of the tournament.
The games will be limited by innings, and points. The inning limit will be 30 innings. The point limit will be: 12-points for an "A" player, 8-points for a "B" player, and 5-points for a "C" player.
Each game will end when the required number of points is reached (first one there on points wins). If the inning limit is reached both players will have an equal number of innings. It will be possible to have tie games as well as tie matches.
If a game ends on innings then the progress of the players will determine who won. For wxample, if an "A" got 7 points and a "B" got 5 points then "B" would win as 5/8 (0.625) is greater than 7/12 (0.583).
In case of a tie in matches won the tie breakers will be:
Players, please arrange to have somebody keep score for your match. (It will allow you to better concentrate on your game.)
NOTES:
For a handicapped (cross-division) game the spot will be prorated to determine how much of the spot is used in determining winner of unfinished games. A half-point or less will round down, while more than a half-point will round up. For example in a game where the spot is three points and the spotting player has reached six points (in a game to eight points) the applied handicap would be two ((6/8)*3 or 2.375 -> 2) points.
For cross-division (handicapped) matches the starting scores (in games to twelve points) will be:
If a handicapped game is tied the tie will be broken by:
In case of a tie in games the match will be won based on:
3 - CUSHION TOURNAMENT SCHEDULE
=================================
(RR) February 19 through March 31 2013
(SE) April 2 through April 17 2013
NOTES:
Handicapped 3 Cushion | Round Robin "A" 12 pts,
"B" 8 pts, "C" 5 pts (30 innings per game -:- best two of three games per match) | |||
---|---|---|---|---|
Player 1 | Player 2 | Match Start | Winner | |
Match 1 | (0) Ray Piworunas | (0) Chris Cruz | * Fri. (Feb 22) 5:15pm * | Ray (2-0) |
Match 2 | (0) Nick Karler | (0) Brandon Ramirez | * Sun. (Feb 24) 2:00pm * | Brandon (2-0) |
Match 3 | (0) Syngen Duncan | (0) Thomas Leeper | * Thr. (Feb 21) 3:30pm * | Syngen (2-1) |
Match 4 | (0) Syngen Duncan | (0) Brandon Ramirez | * Mon. (Mar 4) 6:45pm * | Syngen (2-0) |
Match 5 | (0) Nick Karler | (0) Chris Cruz | * (see score sheet) * | Chris (2.5-0.5) |
Match 6 | (0) Thomas Leeper | (0) Ray Piworunas | * Thr. (Mar 7) 2:30pm * | Ray (2-0) |
Match 7 | (0) Syngen Duncan | (0) Ray Piworunas | Tue. (Mar 5) 7:30pm | Ray (2-0) |
Match 8 | (0) Brandon Ramirez | (0) Chris Cruz | * (see score sheet) * | Brandon (2-1) |
Match 9 | (0) Nick Karler | (0) Thomas Leeper | * Thr. (Apr 3) 7:00pm * | Nick (2-0) |
Match 10 | (0) Chris Cruz | (0) Syngen Duncan | * Mon. (Mar 25) 4:30pm * | Chris (2-0) |
Match 11 | (0) Ray Piworunas | (0) Nick Karler | Wed. (Mar 20) 7:00pm | Ray (2-0) |
Match 12 | (0) Brandon Ramirez | (0) Thomas Leeper | * Thr. (Mar 21) 2:00pm * | Brandon (2-0) |
Match 13 | (0) Nick Karler | (0) Syngen Duncan | * Tue. (Mar 26) 6:30pm * | Syngen (2-0) |
Match 14 | (0) Ray Piworunas | (0) Brandon Ramirez | Wed. (Mar 27) 7:00pm | Ray (2-0) |
Match 15 | (0) Chris Cruz | (0) Thomas Leeper | * Thr. (Mar 28) 5:00pm * | Chris (2-1) |
* indicates a rescheduled match.