Players are ranked based on their win-loss record as shown in the listing of Career LBPIs. Those rankings are used to seed the Double Elimination bracket used for this tournament.
Player LBPIs and match handicaps (limited to a maximum 150-point spot) can be found in the Tournament Handicap Table.
Spring |
Player ListCareer Handicap, 14.1 |
||||||
---|---|---|---|---|---|---|---|
1 | Rich Chenoweth | 2 | Rich Schrader | 3 | Samoht Reyemllok | 4 | Ed Efsic |
5 | Dan Lunceford | 6 | James Robnett | 7 | Marilyn Moore | 8 | W. G. Walters |
9 | Mark Westerling | 10 | Mike Brooks | 11 | Tim Williams | 12 | Tom Kollmeyer |
13 | Ray Piworunas | 14 | Taige Blake | 15 | Kirk Hollis | 16 | James Gilson |
The match pairings listed below reflect pairings as determined by playing out the Double Elimination bracket.
Spring |
Tournament Handicap Table(80-percent on a 75-point game — 150-point max) |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player (lbpi) | Moore 0.437 |
Walters 0.460 |
Gilson 0.585 |
Blake 0.648 |
Dan 0.782 |
Samoht 0.828 |
Brooks 0.833 |
Efsic 0.888 |
Hollis 0.898 |
Tim 0.918 |
Rich 0.950 |
Tom 1.044 |
Mark 1.333 |
Rich 1.356 |
Robnett 1.648 |
(2.105) R. Piworunas | 121 | 107 | 45 | ||||||||||||
(1.648) J. Robnett | 81 | 63 | 56 | 49 | 42 | 16 | |||||||||
(1.356) R. Schrader | 32 | ||||||||||||||
(1.333) M. Westerling | 139 | 21 | |||||||||||||
(1.044) T. Kollmeyer | 25 | 18 | 7 | ||||||||||||
(0.950) R. Chenoweth | 44 | 18 | 13 | 5 | |||||||||||
(0.898) K. Hollis | 31 | 5 | |||||||||||||
(0.907) T. Williams | 74 | ||||||||||||||
(0.888) E. Efsic | |||||||||||||||
(0.833) M. Brooks | 70 | ||||||||||||||
(0.828) S. Reyemllok | 142 | 18 | 4 | ||||||||||||
(0.782) D. Lunceford | 59 | ||||||||||||||
(0.648) T. Blake | 7 | ||||||||||||||
(0.585) J. Gilson | |||||||||||||||
(0.460) W.G. Walters | 6 |
Spring |
Career Handicapped, 14.1 — Tournament Stats | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Place | W-L (*1) | Lag Brk |
Avg. BPI |
Best BPI |
'S' | 'SC' | 'C' | 'SF' | 'F' | 'Mjr F' | HR | Av HR |
|||
# | O-pts | # | O-pts | # | Pts | |||||||||||
Ed Efsic | 1st | 5-0 | 2 / 3 | 1.288 | 2.400 | 96 | 2 | 15 | 11 | -19 | 4 | 0 | 0 | 16 | 8.40 | |
Rich Chenoweth | 2nd | 3-2 | 3 / 2 | 1.233 | 1.400 | 120 | 3 | 14 | 6 | -1 | 8 | 12 | 1 | 16 | 9 | 8.40 |
James Robnett | 3rd | 3-1 | 4 / 0 | 1.814 | 2.758 | 101 | 2 | 12 | 17 | 0 | 3 | 6 | 0 | 18 | 12.00 | |
Dan Lunceford | 4th | 2-1 | 2 / 1 | 1.039 | 1.354 | 63 | 3 | 11 | 10 | 0 | 5 | 9 | 0 | 10 | 7.67 | |
Samoht Reyemllok | 5-6 | 2-1 | 0 / 3 | 0.970 | 1.362 | 52 | 1 | 9 | 11 | 5 | 3 | 3 | 0 | 12 | 9.00 | |
Tom Kollmeyer | 5-6 | 2-2 | 1 / 3 | 1.114 | 1.507 | 129 | 5 | 16 | 27 | 5 | 1 | 4 | 0 | 18 | 12.75 | |
Kirk Hollis | 7-8 | 2-1 | 2 / 1 | 0.984 | 1.116 | 72 | 0 | 11 | 9 | -1 | 3 | 4 | 0 | 10 | 8.67 | |
Marilyn Moore | 7-8 | 2-1 | 2 / 1 | 0.452 | 0.507 | 93 | 2 | 19 | 10 | 4 | 8 | 15 | 0 | 6 | 4.33 | |
Mark Westerling | 9-12 | 1-2 | 2 / 1 | 1.214 | 1.333 | 78 | 1 | 19 | 8 | -1 | 0 | 0 | 0 | 15 | 9.33 | |
Ray Piworunas | 9-12 | 1-2 | 1 / 1 | 2.544 | 3.909 | 53 | 2 | 8 | 8 | -2 | 2 | 1 | 0 | 27 | 18.00 | |
Taige Blake | 9-12 | 1-2 | 2 / 1 | 0.824 | 1.049 | 44 | 2 | 13 | 4 | 4 | 4 | 4 | 0 | 9 | 7.00 | |
W.G. Walters | 9-12 | 1-2 | 0 / 3 | 0.496 | 0.647 | 93 | 2 | 26 | 15 | -3 | 9 | 4 | 0 | 5 | 4.50 | |
Rich Schrader | 13-16 | 0-2 | 0 / 2 | 1.019 | 1.099 | 33 | 0 | 6 | 4 | 15 | 0 | 0 | 0 | 11 | 9.50 | |
Tim Williams | 13-16 | 0-2 | 1 / 1 | 1.014 | 1.062 | 30 | 2 | 9 | 5 | 2 | 3 | 12 | 0 | 8 | 8.00 | |
James Gilson | 13-16 | 0-2 | 1 / 1 | 0.685 | 0.812 | 24 | 1 | 4 | 3 | 2 | 3 | 4 | 0 | 7 | 5.50 | |
Mike Brooks | 13-16 | 0-2 | 1 / 1 | 0.864 | 0.872 | 34 | 3 | 11 | 1 | -1 | 3 | 4 | 0 | 6 | 6.00 |
NOTES:
*1 — Count of wins and losses does not include
IMMEDIATE Forfeits.