CAREER LBPI STATS.

  End of round 149 (1989: March 12 through March 27).
  1.645 Sigma.

     Player Name      Games  Career  W/L    Avg   Sigma   Median  Mode {#}
 ==========================================================================
 *Rich Schrader   	77   1.356   610   1.378   .368   1.351  1.463 {3}
 *Rich Chenoweth  	55    .950   600   1.062   .440    .909  1.177 {6}
 *Mike Brooks	  	20    .833   600    .854   .179    .822   .980
 *Mark Westerling       61   1.333   590   1.360   .416   1.300  1.045 {3}
 *James Robnett   	48   1.648   563   1.791   .784   1.633  1.565 {3}
 *Daniel Lunceford	55    .782   527    .791   .213    .793   .826 {4}
 *Ray Piworunas   	94   2.105   521   2.133   .876   2.040  2.207 {4}
 *Taige Blake	  	29    .648   517    .668   .191    .667   .619 {2}
 *Ed Efsic	  	45    .888   511    .906   .296    .875   .847
 *Samoht Reyemllok	 8    .828   500    .777   .183    .825   .777 {0}
 *Tim Williams	 	47    .918   489    .909   .215    .928   .717
 *Tom Kollmeyer        124   1.044   476   1.124   .446   1.033  1.019
 *W. G. Walters  	21    .460   476    .491   .141    .450   .333
 *Marilyn Moore  	13    .437   462    .437   .145    .485   .315
 *James Gilson	 	51    .585   412    .611   .161    .614   .560 {2}
 *Kirk Hollis	        13    .898   385   1.025   .351   1.019  1.025 {0}
              of record
  John Hagstrom        165   2.467   800   2.636  #####   2.440  2.854 {4}
  Ed Hunt		12   1.085   500   1.011   .299   1.093  1.136
  Kevin Meier		28    .768   464    .808   .258    .775   .808 {0}
  Dave Farrar		68    .991   456   1.043   .295   1.000  1.000
  Kurt Zeilenga 	23    .764   391    .835   .316    .833   .603
  Ellen Sellers 	32   1.361   563   1.517   .669   1.460   .947
  Kevin Kelley		19   1.139   474   1.232   .551   1.135  1.232 {0}
  James Senterfit	21   1.265   476   1.356   .474   1.436   .926
  Julie Johnson 	48    .927   542    .985   .346    .956  1.131 {3}
  Fred Brady		 8    .746   500    .821   .316    .729   .821 {0}
  Carl Olsen		21   1.198   476   1.255   .454   1.190  1.255 {0}
  Steve Ilbery		34   1.304   471   1.301   .349   1.257  1.250
  Dave Peskin		 7    .936   571   1.080   .454   1.200  1.080 {0}
  Jeff Miller		11    .537   545    .537   .191    .549   .537 {0}
  Nicholas Juskiewicz	11   1.344   455   1.468   .465   1.449  1.468 {0}
  Richard Baxter	35    .883   514    .921   .275    .918  1.000
  Jeff Johnson		 8    .991   375    .991   .221   1.027   .991 {0}
  Kennard Wilson	68    .574   309    .602   .177    .593   .583 {7}
  Andy Orlicky		 6    .401   500    .485   .246    .468   .485 {0}
  Chris Widener 	 6    .941   333    .941   .436   1.064   .941 {0}
  John Dubois		11    .633   545    .681   .217    .708   .681 {0}
  Ron Rosul		21    .771   429    .772   .311    .800   .772 {0}
  Wayne Branson 	45    .700   489    .731   .235    .707   .641
  Mark Lovell		 9    .555   222    .555   .133    .625   .555 {0}
  Lee Wilkening 	12    .912   500    .959   .229    .948   .959 {0}
  Steve Thomas		 6   1.158   333   1.158   .260   1.199  1.158 {0}
  Jeff Calhoun		11   1.084   455   1.084   .243   1.163  1.084 {0}
  Alan Kerr		67    .694   463    .720   .206    .718   .718
  Fred Holtz		12    .888   417    .972   .242    .889   .972 {0}
  Kurt McFall		36   1.237   556   1.278   .341   1.262  1.000
  Yar Sanuro		14   1.326   500   1.461   .690   1.195  1.461 {0}
  Glenn Zaske		56    .777   518    .790   .228    .773   .766 {6}
  Richie Spangler	62   1.104   435   1.135   .378   1.073  1.000
  Thang Dinh		14   1.505   571   1.568   .419   1.379  1.568 {0}
  Jim Hatch		10   1.695   500   1.600   .392   1.684  1.600 {0}
  Kevin Dunfee		 6    .585     0    .564   .055    .578   .564 {0}
  Quinton Hannigh	13    .882   385    .882   .239    .937   .882 {0}
  Matthew Hill		 6    .903   500    .903   .127    .928   .903 {0}
  Glen McCurley 	83    .874   434    .934   .370    .895   .906 {5}
  Ted Fisher		 8    .775   500    .811   .138    .792   .811 {0}
  Glen Jones		52    .941   654    .967   .330    .926   .825 {3}
  Tim Gibbons		43   1.305   488   1.314   .311   1.333  1.229 {2}
  Mike Farrar		47    .948   511    .964   .237    .980  1.082 {2}
  Aaron Gross		 6    .611   333    .611   .058    .604   .611 {0}
  Lael Jones		30    .751   433    .771   .232    .735   .771 {0}
  Jay Shannon		15    .648   467    .648   .217    .685   .648 {0}
  Shawn Flaherty	61    .861   410    .925   .317    .850   .860 {3}
  Becky Titus		11    .793   364    .886   .345    .814   .886 {0}
  Ashley Walker 	39   1.043   410   1.057   .196   1.097  1.041
  Russell Sandberg	35    .621   457    .659   .233    .672   .500
  Jack Bender		38    .903   447    .906   .285    .899   .863 {2}
  Dan Briggs		 9    .637   444    .660   .091    .689   .660 {0}
  Clayton Elliott	37    .678   351    .697   .199    .667   .611 {3}
  Bill Grother		42   1.035   429   1.024   .216   1.048  1.159 {2}
  Chyi-perng Yang	23   2.340   652   2.312   .680   2.459  2.312 {0}
  Laura Lauden		12    .278   167    .278   .123    .281   .278 {0}
  Tom Yang		 8   2.483   250   2.483   .415   2.516  2.483 {0}
  Myles Durga		 9    .653   444    .712   .233    .761   .712 {0}
  Carl Parsons		 9    .755   444    .757   .143    .781   .757 {0}
  Tony Giljum		 6    .525   167    .525   .079    .519   .525 {0}
  Ken Stoutzenberger	 6   2.251   667   2.089   .443   2.137  2.089 {0}


Billy Aardd.