<— 14dot1.com
.
Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
---|---|---|---|---|---|---|---|---|---|
Init | Fin | Fin | Init | ||||||
905 | Michael Nieto | 3.188 | -70 | — | — | 7 | 1.328 | Sam Montoya | |
906 | Isaac Jacquez | 2.800 | -31 | — | — | 0 | 1.890 | Drew | |
907 | Mike Sauer | 3.907 | -61 | 54 | 100 | 0 | 2.344 | Tom Riccobene | |
908 | Dave Lang | 1.316 | 0 | 65 | 70 | -8 | 1.462 | Ray Piworunas | |
909 | Greg Archuleta | 4.261 | -70 | — | — | 8 | 1.175 | Yar Sanuro | |
910 | Rick Thaler | 1.301 | 0 | 72 | 38 | -31 | 1.928 | Frank Davila | |
911 | Louie Metzgar | 1.316 | 2 | 71 | 50 | -70 | 2.789 | Andy Gundersen |
Spot (initial scores) table. LBPI Recap.
There are 3 possible challenge matches this round.