<— 14dot1.com.


Handicapped 14.1 League
Slate Street, Rio Rancho, NM.
Player LBPI Rankings (±1.645 SD)



Up to Round 121.

Inactive players are grayed-out.
Five games are required for a solid rating.
NOTE: *BPI is pts/inning without lone safeties.

Player Name Games W/L LBPI Med Max Min Avg σ Pt/Inn BPI *
Greg Archuleta 75   547 3.908 3.846 6.909 1.185 3.951 1.147 3.830 4.545
Alex Acosta 2   1000 3.810 3.810 3.962 3.659 3.810 0.214 3.776 4.595
Andy Gundersen 29   517 3.539 3.535 8.667 1.750 3.843 1.599 3.554 4.341
Ryan Anderson 2   500 3.308 3.308 3.435 3.182 3.308 0.179 3.269 3.590
Fred Charette 13   692 3.274 3.040 5.227 1.786 3.274 1.204 2.977 3.654
Mike Sauer 7   714 3.228 3.935 4.088 1.949 3.228 0.876 3.039 4.022
Lawrence Kirk 19   368 3.061 3.217 9.444 1.278 3.397 1.813 2.979 3.222
Jeff Singer 4   500 3.015 5.833 5.833 1.700 3.015 1.936 2.533 3.515
Isaac Jacquez 75   453 2.955 3.064 8.556 1.483 3.066 0.999 2.952 3.206
Paul Dominguez 13   308 2.889 3.000 5.278 2.250 3.073 0.899 2.921 3.351
Michael Nieto 61   689 2.871 2.886 6.250 1.357 3.044 1.060 2.875 3.396
Tom Riccobene 37   784 2.812 2.923 5.889 1.695 2.942 0.853 2.800 3.948
Randy Ramirez 20   600 2.736 2.889 4.571 1.476 2.828 0.837 2.823 3.072
Codi Gumbs 4   750 2.687 3.020 3.020 2.167 2.687 0.375 2.702 3.083
Travis King 8   125 2.684 3.158 4.143 1.745 2.684 0.933 2.589 2.952
Mark Lujan 18   722 2.608 2.852 6.000 1.758 2.978 1.289 2.670 3.160
Alden Smith 34   588 2.554 2.652 6.154 1.059 2.616 0.925 2.520 3.022
Sean Martinez 33   758 2.538 2.491 4.316 1.206 2.647 0.747 2.417 3.351
Pearl Ortiz 67   731 2.481 2.469 6.267 1.000 2.632 0.979 2.394 2.902
Geno Rael 22   591 2.479 2.600 3.400 1.261 2.465 0.560 2.365 2.956
Rico Baca 38   579 2.413 2.367 4.579 1.043 2.399 0.782 2.302 2.741
Andrew Maestas (Drew) 83   422 2.382 2.452 4.765 0.882 2.518 0.837 2.445 2.566
Tommy Ray 6   333 2.261 2.615 2.962 1.393 2.261 0.598 2.220 2.494
Chris O'Donnell 2   500 2.116 2.116 2.885 1.348 2.116 1.087 1.903 2.705
Terrence Martin 11   455 2.053 2.209 3.043 1.464 2.143 0.438 2.149 2.214
Ambrose Quintana 2   500 2.043 2.043 2.344 1.743 2.043 0.425 2.030 2.395
Marc Shipp 27   630 1.902 1.875 3.261 0.750 1.874 0.554 1.788 2.151
Jonathan Price 5   600 1.881 2.121 2.219 1.346 1.881 0.365 1.805 2.043
Michael Santee 1   1000 1.831 1.831 1.831 1.831 1.831 Inf 1.831
Jesse Garcia 6   333 1.780 2.143 2.423 1.154 1.780 0.473 1.727 1.989
Conrad Ruybal 3   333 1.760 2.022 2.022 1.357 1.760 0.354 1.725 2.100
Robert Nolan 7   429 1.752 1.974 2.441 1.216 1.752 0.448 1.707 1.938
Todd Augustine 27   630 1.749 1.829 4.000 1.043 1.832 0.591 1.779 2.167
Wayne White 13   154 1.739 1.714 3.667 1.125 1.887 0.695 1.718 1.977
Mario Cortez 18   333 1.718 1.767 2.917 1.227 1.785 0.428 1.776 1.748
Mark Diaz 1   1000 1.667 1.667 1.667 1.667 1.667 Inf 1.667
Frank Davila 19   684 1.620 1.725 2.393 1.129 1.699 0.349 1.656 1.811
Ray Piworunas 85   600 1.607 1.683 2.971 0.338 1.637 0.527 1.554 1.826
Cliff Spirock 22   364 1.550 1.564 3.037 0.883 1.618 0.532 1.560 1.702
Dan Dahl 7   571 1.534 1.605 2.054 1.074 1.534 0.322 1.497 1.717
Sam Montoya 47   532 1.427 1.488 3.273 0.788 1.489 0.449 1.441 1.513
Mike Sanchez 1   0 1.423 1.423 1.423 1.423 1.423 Inf 1.423
Carlos Sanchez 5   200 1.423 1.595 2.000 0.696 1.423 0.472 1.357 1.654
Jaime Gallardo 2   500 1.394 1.394 1.560 1.228 1.394 0.235 1.383 1.421
Ronnie England 9   333 1.380 1.582 4.000 0.833 1.671 0.946 1.542 1.545
Dave Lang 18   333 1.370 1.481 2.229 0.660 1.379 0.399 1.320 1.501
Richard Relf 1   1000 1.346 1.346 1.346 1.346 1.346 Inf 1.346
Brent Watts 16   438 1.343 1.389 2.211 0.407 1.339 0.521 1.361 1.627
EJay Hobbs 27   556 1.333 1.309 1.912 0.806 1.335 0.278 1.288 1.628
Shelley Easton (Noelle) 6   500 1.281 1.750 1.750 0.767 1.281 0.391 1.337 1.371
Glen Gares 3   0 1.260 1.467 1.467 1.140 1.260 0.180 1.244 1.309
Matthew Nitz 33   273 1.259 1.293 1.943 0.800 1.302 0.293 1.282 1.345
John Weber 14   214 1.251 1.273 1.848 1.000 1.297 0.238 1.288 1.350
Keith Kreitter 19   474 1.226 1.217 2.032 0.404 1.225 0.330 1.195 1.375
Ashli Safford 2   500 1.196 1.196 1.231 1.162 1.196 0.049 1.211 1.328
Alecia Moll 23   435 1.191 1.256 1.614 0.900 1.227 0.204 1.219 1.410
Rick Thaler 93   333 1.157 1.185 2.030 0.660 1.191 0.299 1.166 1.239
Louie Metzgar 43   488 1.154 1.175 1.880 0.703 1.200 0.309 1.175 1.424
Robert Johnston 15   400 1.142 1.267 1.737 0.825 1.217 0.264 1.186 1.232
Yar Sanuro 25   320 1.079 1.143 1.638 0.512 1.099 0.285 1.093 1.232
Louis Vottero 5   200 1.027 1.103 1.120 0.521 0.926 0.242 0.946 1.051
Billy Warriner 2   0 0.996 0.996 1.071 0.921 0.996 0.106 1.011 1.298
George Alaniz 21   190 0.925 0.976 1.231 0.672 0.928 0.153 0.922 0.982
Nick Karler 17   353 0.889 0.875 1.194 0.463 0.864 0.236 0.843 0.955
Scott Rollins (Scooter) 4   0 0.744 0.860 0.860 0.647 0.744 0.092 0.733 0.819
Bambi Stormont 9   222 0.716 0.800 0.931 0.474 0.716 0.151 0.697 0.788
Erdn Werd 2   0 0.686 0.686 0.710 0.662 0.686 0.034 0.685 0.702
Ene Boccir 2   0 0.384 0.384 0.518 0.250 0.384 0.189 0.458 0.456
Claire Turner 1   0 NA NA NA NA NA