<— 14dot1.com.
| Match | Left Player | lbpi | Score | Score | lbpi | Right Player | |||
|---|---|---|---|---|---|---|---|---|---|
| Init | Fin | Fin | Init | ||||||
| 813 | Michael Nieto | 3.000 | -80 | 76 | 64 | 3 | 1.265 | John Weber | |
| 814 | Rick Thaler | 1.251 | 0 | 50 | 71 | -27 | 1.778 | Ray Piworunas | |
| 815 | Frank Davila | 1.519 | 7 | — | — | -70 | 3.716 | Greg Archuleta | |
| 816 | Drew | 1.521 | 9 | — | — | -80 | 4.072 | Andy Gundersen | |
| 817 | Isaac Jacquez | 2.612 | -76 | 71 | 59 | 0 | 1.188 | Alecia Moll | |
| 818 | Louie Metzgar | 1.169 | 0 | — | — | -24 | 1.599 | Sam Montoya | |
Spot (initial scores) table. LBPI Recap.
There is 1 possible challenge match this round.