Rungs for round 480.

Thu 05-Apr-2001 12:00   to   Sun 15-Apr-2001 23:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5988 -62   ( 62.0) David Byrd 1.065 1 2.385 John Dietrich
5989 -44   ( 43.6) John Hughes 1.100 2 2.059 Chris Robblee
5990 -31   ( 30.8) Eric Grelle 0.647 3 1.045 Jeremy Manning
5991 -37   ( 36.6) Philip Griego 0.714 4 1.236 Nick Tarasenko
5992 -39   ( 38.5) Chris Kline 0.606 5 1.073 Vince McIntire
5993 -10   ( 9.6) Neil Barnas 1.284 6 1.530 Aaron Adcock
5994 30   ( 29.8) Steve Deal 1.384 7 0.867 Sirhc Eelbbor
5995 -26   ( 26.4) David Yazzie 1.070 8 1.636 Nhoj Dietrich
5996 51   ( 51.5) John Hardy 1.492 9 0.735 Yuan Ye
5997 6   ( 5.7) Nevets Laed 1.229 10 1.103 Galen McIntire
5998 -1   ( 1.0) Adrian Rubio 0.903 11 0.921 Hanh Nguyen
5999 -45   ( 45.5) Chris Sullivan 0.509 12 0.972 Robin King
6000 -105   (105.0) Mitch Davidson 0.720 13 2.232 Ray Piworunas

Challenge positions


Billy Aardd.