Match Started at 12-Apr-2001 18:30 and lasted 140 minutes.
Lag won by: Ray Piworunas.
Game opened by: Mitch Davidson.
Mitch Davidson won the match with a score of 50 to 46 in 72 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Mitch Davidson | Ray Piworunas | -105 | |
3 | S/2/1/// | 1 | S/1F/8S/1S/1. | -95 |
6 | 1C//SF/2S/S///2/ | 2 | 1SF//1S//2S/S/2//3. | -87 |
7 | 1// | 3 | 10/2/1. | -74 |
11 | 2S/2//C//1. | 4 | 1/1/1S/2S/4// | -65 |
20 | S/9/ | 5 | 1/4. | -60 |
22 | 1S/S/1////S/ | 6 | S/S//4//5S/SF/3. | -49 |
24 | S/1//1. | 7 | C//6/6/ | -38 |
28 | S/1SC///1C/3S/1/ | 8 | S/1/S/1SF/3/2/1. | -31 |
28 | 9 | 14. | -17 | |
32 | /S/4/ | 10 | 1/MF/S/9. | -9 |
33 | SF/SF/S/1/C/3// | 11 | S/SF/SF/1//C/2/7. | -2 |
35 | S/S/1/1/ | 12 | 3S/S//7/2. | 10 |
39 | 2S/S/S//2/ | 13 | 1/S//S/S/9. | 20 |
43 | /4/// | 14 | /5/2S/SF/3. | 29 |
45 | //1S//1/ | 15 | /5S/1/S/S/6. | 41 |
50 | S/3/S/1//1/ | 16 | S//S/5/S// | 46 |
Billy Aardd.