Match Started at 12-Apr-2001 20:57 and lasted 116 minutes.
Lag won by: Chris Robblee.
Game opened by: John Hughes.
John Hughes won the match with a score of 50 to 39 in 46 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | John Hughes | Chris Robblee | -44 | |
3 | S/2/1C/1/ | 1 | 2//4/4. | -34 |
6 | S/1S/F/3/C//1. | 2 | 1S//6///2C// | -26 |
8 | 1S//S/1// | 3 | C/1S/4/4/3. | -15 |
17 | 4S/5/ | 4 | 1S/1/3. | -10 |
19 | 1/1/C/1. | 5 | /2/9// | 1 |
24 | 1S/S/1S/3S/// | 6 | S/S/S/S/4/5. | 10 |
30 | 1/2/3. | 7 | /4/4/ | 18 |
36 | /2S/4S/// | 8 | 3/4/S//1. | 26 |
40 | /S//2/C////3. | 9 | /S/S/1/2/2/1/2/1/ | 35 |
49 | 1S/3/1/4/ | 10 | S/1F/C/4. | 38 |
50 | S/1/ | 11 | 1/S/ | 39 |
Billy Aardd.