Rungs for round 455.

Tue 09-Nov-1999 13:00   to   Tue 16-Nov-1999 00:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

5689 T B D Chris Robblee 1.464 1 T B D Winner of second rung.
5690 13   ( 13.1) Sirhc Eelbbor 0.997 2 0.790 Robin King
5691 -26   ( 25.9) Karen Gruzosky 0.556 3 0.844 Adam Hoskins
5692 5   ( 5.5) Mike Dolejsi 0.992 4 0.894 John Hughes
5693 -5   ( 5.2) Ryan Mclin 1.046 5 1.154 Vince McIntire
5694 -38   ( 38.5) Jeremy Manning 0.805 6 1.425 Nhoj Dietrich
5695 54   ( 54.3) Ray Piworunas 1.947 7 0.933 Hanh Nguyen
5696 99   ( 99.0) Aaron Adcock 1.874 8 0.629 Chad Meyers
5697 69   ( 68.6) John Dietrich 2.194 9 0.925 Ethan Wellman
5698 -1   ( 1.1) Andy Simmons 0.978 10 1.000 John Hardy
5699 -6   ( 6.2) Galen McIntire 0.935 11 1.051 Neil Barnas
5700 -8   ( 8.4) David Byrd 0.822 12 0.960 August Breithaupt

Challenge positions


Billy Aardd.