Robin King challenged for 1 positions.
Match Started at 14-Nov-1999 17:20 and lasted 100 minutes.
Lag won by: Chris Robblee.
Game opened by: Robin King.
Chris Robblee won the match with a score of 50 to 42 in 57 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts | 
|---|---|---|---|---|
| 0 | Robin King | Chris Robblee | -33 | |
| 3 | S/3/// | 1 | 1/4/5/1. | -22 | 
| 9 | /1C/6/ | 2 | /3/3/1. | -15 | 
| 11 | //2/S//F//1// | 3 | SF///1S//3/2/1/1/3. | -5 | 
| 14 | /S////1//2/ | 4 | /1/C/3//2///5. | 5 | 
| 19 | 3/1/1/// | 5 | /2/2/3/C/2. | 13 | 
| 20 | 1// | 6 | 7/2/4. | 26 | 
| 25 | //1/4. | 7 | SF/3/6// | 34 | 
| 33 | 1S/1//6//// | 8 | /1F/1//1/2/1. | 39 | 
| 39 | /S/2//////2/1////1. | 9 | 1SF/SF//C/////3/2//1/1// | 44 | 
| 42 | C/3F/2/ | 10 | /2/4/ | 50 | 
Billy Aardd.