Match Started at 12-Nov-1999 21:15 and lasted 85 minutes.
Lag won by: Chris Robblee.
Game opened by: Robin King.
Chris Robblee won the match with a score of 50 to 45 in 46 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
0 | Robin King | Chris Robblee | -43 | |
6 | S////6. | 1 | /1/4S/3/ | -35 |
11 | S/1/3/1/// | 2 | 1S//2/1C/4/1. | -27 |
12 | /C/1/1C/1/ | 3 | //4C/1/4/2. | -17 |
15 | 1S//2. | 4 | /3/8/ | -6 |
26 | /5/3//1/2. | 5 | S///3// | -3 |
37 | /1/2/3/5/ | 6 | ////3. | 0 |
38 | ///1S/// | 7 | 1S//4/3/2C//3. | 12 |
41 | C/1/4/C// | 8 | 1S/1/4/F/2/1. | 20 |
42 | S///1. | 9 | /6/5/2/ | 33 |
44 | S/SF/3/ | 10 | SF/10/1. | 43 |
45 | /1/ | 11 | 1SF/2/5/ | 50 |
Billy Aardd.