Rungs for round 446.
| ||||||
---|---|---|---|---|---|---|
Match | Spot | lbpi | Rung | lbpi | ||
5600 | T B D | Chris Robblee | 1.235 | 1 | T B D | Winner of second rung. |
5601 | 6 ( 6.3) | Adam Hoskins | 0.897 | 2 | 0.796 | Adrian Rubio |
5602 | -12 ( 11.9) | Robin King | 0.780 | 3 | 0.965 | August Breithaupt |
5603 | -19 ( 18.9) | Karen Gruzosky | 0.391 | 4 | 0.551 | Jeremy Manning |
5604 | 33 ( 33.0) | John Hardy | 1.322 | 5 | 0.796 | Sirhc Eelbbor |
5605 | 23 ( 23.0) | Ben Edwards | 0.613 | 6 | 0.420 | Kelly Watson |
Billy Aardd.