Handicapped Straight Ladder Match 5605

Round 446
Mon 19-Jul-1999 12:00 to Mon 26-Jul-1999 23:00


Round 446: Match number 5605.
Player # 219 -- Ben Edwards.     (p: 0.705 / r: 0.613 = 1.150)
Spots 23 balls to
Player # 259 -- Kelly Watson..     (p: 0.276 / r: 0.420 = 0.658)

Match statistics.

Match Started at 26-Jul-1999 18:00 and lasted 120 minutes.
Lag won by: Ben Edwards.
Game opened by: Kelly Watson.

Ben Edwards won the match with a score of 51 to 29 in 105 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Kelly Watson
Ben Edwards -23
5 SF/S//1//S/1/1///2//1/ 1 /1///1S////2/1/1/1F/1. -16
10 //S//3/2F/1//C/1. 2 /C//S/1/1/1/2/1/1/ -10
12 S////C/2C/1//C/1/1/ 3 ////3///1//2/3. -1
15 ////1//F//2/1// 4 /S/1//1//2/C/1/2/2C/1. 7
22 //1/1///1////1/1//2: 5 /1/1S//2/1/1//C////2C// 13
24 ///C/1///C/1F/1C/2/1/ 6 S/2/1//2//2//S/C/C/1. 19
25 S/S////////C/1C//////1//1//C/1. 7 /S/1/2//1///2/1//C///1////1/C/S/1/ 27
27 /S/////2. 8 /2/4/3/2/1/ 39
29 ///C//3//// 9 S//1/1/2/2/1/1/3. 50
29 10 1/ 51


Billy Aardd.