Handicapped Straight Ladder Match 5602

Round 446
Mon 19-Jul-1999 12:00 to Mon 26-Jul-1999 23:00


Round 446: Match number 5602.
Player # 225 -- August Breithaupt.     (p: 0.716 / r: 0.965 = 0.742)
Spots 12 balls to
Player # 254 -- Robin King..     (p: 0.667 / r: 0.780 = 0.855)

Match statistics.

Match Started at 26-Jul-1999 13:14 and lasted 106 minutes.
Lag won by: August Breithaupt.
Game opened by: Robin King.

Robin King won the match with a score of 50 to 41 in 74 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Robin King
August Breithaupt -12
3 S/2//2C///C/1/ 1 1C//1F/3/2C/1C/C/1. -8
8 SC/2/1//2/1/ 2 S/2/2//1//3. 0
14 S//C/1/4/2/ 3 S/3///2//2. 7
19 1/4///C//1/ 4 S/2//2/2/1//1. 15
27 F/1/S//1/1//1///3//C/1//1///1. 5 S/S/S/S/S////2//1///1////// 19
35 //1/2/1/1C/2/2. 6 S/4/////1/ 24
42 ///S/1/2/1/1/1/1//// 7 1S//////2//1/1/1//1. 31
48 S/1/S/1/2/1/S/1/ 8 S//1S/S///4/2/1. 39
50 1/1/ 9 /2/ 41


Billy Aardd.