Rungs for round 324.

Mon 24-Apr-1995 12:00   to   Fri 12-May-1995 17:00

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4388 14   ( 14.5) Jeremy Broestl 1.627 1 1.262 Steve Deal
4389 -19   ( 19.4) Val Korman 1.813 2 2.515 Steve Barrett
4390 60   ( 59.7) Andy Simmons 1.038 3 0.473 Paul Ayers
4391 -29   ( 29.0) Chris Robblee 0.907 4 1.433 Rich Schrader
4392 24   ( 24.3) Bill Countryman 1.392 5 0.937 Ethan West
4393 106   (105.8) Tom Kassube 1.321 6 0.424 Adam Clark
4394 -86   ( 85.5) Tom Pasztor 0.746 7 2.021 Ray Piworunas
4395 48   ( 47.7) Adrian Rubio 0.815 8 0.417 Eric Garratt
4396 -18   ( 17.6) Matt Thomas 1.356 9 1.833 John Kristjanson
4397 11   ( 11.2) Christopher Bertram 0.659 10 0.538 Dan Mayfield
4398 -46   ( 45.8) Roman Sandoval 0.589 11 1.128 Kelly Trujillo
4399 126   (126.5) Christopher Cilley 1.412 12 0.368 Aaron Leibow
4400 7   ( 7.0) Jeff Tull 0.836 13 0.733 Josh England
4401 70   ( 70.1) John Hagstrom 2.511 14 1.045 Bruce Nemetz

Challenge positions


Billy Aardd.