Match Started at 27-Apr-1995 18:45 and lasted 70 minutes.
Lag won by: Bruce Nemetz.
Game opened by: John Hagstrom.
John Hagstrom won the match with a score of 53 to 27 in 44 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-70 | John Hagstrom | Bruce Nemetz | 0 | |
-60 | S//10. | 1 | /4/ | 4 |
-51 | 1S/SF/1S/S/3S/S/S/S/1S/1/3. | 2 | S/S/S/SF/S/S/S/S//4/ | 7 |
-43 | 1S/5/2/ | 3 | /2/4. | 13 |
-30 | 1SF/S/9/1/3. | 4 | /S///C/ | 12 |
-17 | 1SF/1S/S/6/1S/5. | 5 | /S//// | 12 |
-11 | /3//2/1. | 6 | /6/2/C/ | 19 |
1 | 1S/SF/3/8/1. | 7 | S///1/ | 20 |
12 | C/12/ | 8 | /2. | 22 |
25 | S/S/13. | 9 | C/S/1/ | 22 |
36 | 2/2/5/2. | 10 | /1/2/ | 25 |
48 | S/3/9. | 11 | 2// | 27 |
53 | 1//4/ | 12 | /1C/ | 27 |
Billy Aardd.