Adam Clark challenged for 1 positions.
Match Started at 04-May-1995 18:30 and lasted 150 minutes.
Lag won by: Adam Clark.
Game opened by: Val Korman.
Val Korman won the match with a score of 50 to 47 in 113 innings.
| Pts | Breaker Play | Rack | Non-breaker play | Pts |
|---|---|---|---|---|
| -142 | Val Korman | Adam Clark | 0 | |
| -132 | S/1C//5/4///1/ | 1 | /1C/////1/1. | 2 |
| -119 | 1S/1/8/3. | 2 | /S/1// | 3 |
| -107 | 1S/3S/3/3C/1C/2/1. | 3 | C/S///// | 2 |
| -97 | /S/2//C/9. | 4 | S/1//1/1/ | 5 |
| -91 | C//1/2/4C/1// | 5 | /////4/2. | 11 |
| -82 | /F///9//1. | 6 | //2//2/// | 15 |
| -79 | //C/1/C//4/ | 7 | 2////2/4/1. | 24 |
| -72 | S/2C/1/1C/3/2. | 8 | C/1//4/// | 28 |
| -64 | 1S///6S//1. | 9 | C/1/1/2/2/ | 33 |
| -53 | 1S/C/3//8/C/1. | 10 | /////1/ | 34 |
| -44 | F/1C/2C/1/3/5. | 11 | C///2// | 35 |
| -33 | C/11///1. | 12 | /1/1// | 37 |
| -21 | 1F/2/4/1/3/1/1. | 13 | /1///// | 38 |
| -13 | /1S//6/1F/1. | 14 | /2F//3/C/ | 41 |
| -5 | 1//2C/5//1// | 15 | /1///1/1/2. | 46 |
| 5 | 1/1//5//1C//1/2. | 16 | SF///1C/1/1//C// | 46 |
| 16 | C///7/5. | 17 | //2C// | 47 |
| 28 | S/S//5//2/4S/1. | 18 | ///1C//1/C/ | 47 |
| 40 | 1S/1//2/8. | 19 | /2/C// | 48 |
| 50 | 2S/1/C/2C/7/ | 20 | S///F/ | 47 |
Billy Aardd.