Rungs for round 317.

Mon 16-Jan-1995 13:00   to   Mon 30-Jan-1995 00:59

Immediate forfeits in red

Match Spot
lbpi
 Rung  lbpi

4269 T B D John Hagstrom 2.650 1 T B D Winner of second rung.
4270 7   ( 6.6) Val Korman 1.247 2 1.101 Bruce Nemetz
4271 5   ( 5.0) Chris Robblee 0.885 3 0.805 Jeff Tull
4272 24   ( 23.9) Bill Countryman 1.489 4 1.008 Steve Deal
4273 50   ( 50.0) Steve Barrett 2.147 5 1.073 Jeremy Broestl
4274 -73   ( 72.6) Paul Ayers 0.419 6 1.027 Kelly Trujillo
4275 6   ( 6.4) Dave Michaels 1.150 7 1.020 Tom Kassube
4276 7   ( 7.2) Andy Simmons 0.856 8 0.748 Tom Pasztor
4277 -152   (152.2) Ethan West 0.611 9 2.471 Ray Piworunas
4278 49   ( 49.0) Rich Schrader 1.326 10 0.670 Gurupartap Davis
4279 65   ( 65.1) Slaehcim Evad 0.921 11 0.268 Adam Clark
4280 -57   ( 57.3) Christopher Bertram 0.590 12 1.266 Christopher Cilley

Challenge positions


Billy Aardd.