Match Started at 18-Jan-1995 11:15 and lasted 60 minutes.
Lag won by: Bruce Nemetz.
Game opened by: Val Korman.
Val Korman won the match with a score of 50 to 37 in 43 innings.
Pts | Breaker Play | Rack | Non-breaker play | Pts |
---|---|---|---|---|
-7 | Val Korman | Bruce Nemetz | 0 | |
5 | S//3/3/3/3. | 1 | //1//1/ | 2 |
8 | /1/1S//1/ | 2 | S//SF/1/10. | 12 |
15 | 5C/1/2// | 3 | 1/1/1/1/2. | 18 |
24 | 1//1/4/3/ | 4 | S//1//1/3. | 23 |
29 | /S/1//F/3C//3. | 5 | ///2SC/3/F/2// | 28 |
34 | 1SF/2SC//C/2/3/ | 6 | //1S//3/2. | 34 |
42 | SF/1/2C/3/1//3/ | 7 | C/S/1/2///C/1. | 36 |
50 | S//3/5/ | 8 | 1S//// | 37 |
Billy Aardd.