Handicapped Straight Ladder Match 4277

Round 317
Mon 16-Jan-1995 13:00 to Mon 30-Jan-1995 00:59


Round 317: Match number 4277.
Player # 1 -- Ray Piworunas.     (p: 1.667 / r: 2.471 = 0.674)
Spots 152 balls to
Player # 188 -- Ethan West..     (p: 0.927 / r: 0.611 = 1.518)

Match statistics.

Match Started at 27-Jan-1995 12:00 and lasted 90 minutes.
Lag won by: Ray Piworunas.
Game opened by: Ethan West.

Ethan West won the match with a score of 51 to -62 in 54 innings.

Pts Breaker Play Rack Non-breaker play Pts
0 Ethan West
Ray Piworunas -152
3 S/F/1/3// 1 //8/1/1. -142
8 5/ 2 /9. -133
10 S/1/1/S/ 3 1S/3//1S/7. -121
15 S/3S/1SC/S//2/ 4 C//S/1S/4C/2S/1. -115
18 S//2/1S// 5 S//7C/S/S/4. -105
18 F///1/ 6 1//1S/9/2. -92
25 S/1S/1/2//3/ 7 /S/S/1/2/S/4. -85
32 3/3//1/ 8 1/1/2C//3. -79
40 2/3S//1///2// 9 ///1/2S/S/1/1C/1. -74
42 S/2//// 10 1S/C/1/1C/7/2. -64
51 S//2/3//1/3/ 11 1SF///2/1C/// -62


Billy Aardd.